Southwell 22nd October 2026
Midnite A Next Generation Betting App Apprentice Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 4 furlongs, 215 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Mimime | 11/4 | 3 | 9 stone, 4 pounds | Not applicable | M Appleby | Jude Maher |
Finished position 2, cloth 4 | Fletcher's Flight | 12/1 | 6 | 9 stone, 6 pounds | 1/2 length | C Wallis | Christian Howarth |
Finished position 3, cloth 2 | One For Harvey | 5/2 Favourite | 4 | 9 stone, 8 pounds | Head | C Hobson | Taryn Langley |
Finished position 4, cloth 10 | Crypto Quest | 14/1 | 7 | 9 stone, 2 pounds | Neck | S Dixon | Ryan Kavanagh |
Finished position 5, cloth 1 | Popular Dream | 6/1 | 6 | 9 stone, 9 pounds | Short Head | D Shaw | Alex Jary |
Finished position 6, cloth 9 | Midnight Lir | 6/1 | 5 | 9 stone, 3 pounds | 2 1/4 lengths | M Dods | Rhys Elliott |
Finished position 7, cloth 3 | Twilight Madness | 9/2 | 8 | 9 stone, 7 pounds | 1/2 length | S Hodgson | Charlie Tucker |
Finished position 8, cloth 5 | Desdemona | 18/1 | 4 | 9 stone, 5 pounds | 3/4 length | M J Attwater | William Pyle |
Finished position 9, cloth 13 | Lil Wade | 125/1 | 6 | 8 stone, 9 pounds | 3/4 length | S Dixon | Laura Coughlan |
Finished position 10, cloth 11 | Ezra Cee | 33/1 | 5 | 8 stone, 13 pounds | Head | D Shaw | Rose Dawes |
Finished position 11, cloth 12 | She Went Whoosh | 200/1 | 4 | 8 stone, 9 pounds | 9 1/2 lengths | S Dixon | Mikkel Mortensen |
Non-runner | Man On A Mission | Not applicable | 7 | 9 stone, 5 pounds | Not applicable | P Charalambous & J Clutterbuck | Liam Wright |
Non-runner | Aleppo Pepper | Not applicable | 4 | 9 stone, 4 pounds | Not applicable | J Ryan | Hope Regan |
Betting Breakdown
- Tote Win
- £3.80
- Tote Places
- £1.40, £4.20, £1.10
- Exacta
- £27.80
- Swinger
- £8.20, £2.10, £6.80
- Trifecta
- £136.70
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.