Cheltenham 23rd October 2026
William Hill Epic Boosts Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 200 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 1, 1, 1, dash, F, 1 | Al Gasparo | Not applicable | 7 | 12 stone, 0 pounds | K Woollacott | Mr Lucas Murphy |
2 | F, P, 9, 2, 0, P, dash | East India Express | Not applicable | 7 | 11 stone, 9 pounds | N J Henderson | Freddie Gordon |
3 | 1, 2, 1, 2, P, 1, dash | John Barbour | Not applicable | 7 | 11 stone, 4 pounds | F O'Brien | Liam Harrison |
4 | 4, 4, 4, 1, 2, 2 | Morning Mayhem | Not applicable | 5 | 11 stone, 2 pounds | Nick Scholfield | Kielan Woods |
5 | 3, 3, 2, dash, 9, 3, 4 | La Pinsonniere | Not applicable | 6 | 11 stone, 1 pound | N J Henderson | James Bowen |
6 | 5, 3, 3, 4, dash, 0, 1 | Frontier Prince | Not applicable | 5 | 10 stone, 10 pounds | F O'Brien | Jack Hogan |
7 | 5, 1, /, 3, 1, 1, dash, 2 | Handlethekettle | Not applicable | 7 | 10 stone, 10 pounds | Jamie Snowden | G Sheehan |
8 | 5, /, 1, 1, 4, 6, 2, dash | Sunny South West | Not applicable | 6 | 10 stone, 9 pounds | Edward F Power | Michael Kenneally |
9 | 3, P, 0, dash, 1, 9, 1 | Can Happen | Not applicable | 6 | 10 stone, 7 pounds | P Flood | Miss Georgie Benson |
10 | 4, 5, dash, 0, 7, 2, 9 | Cloonainra | Not applicable | 7 | 10 stone, 4 pounds | J C McConnell | Paddy Hanlon |
11 | 1, F, 3, dash, 3, 4, 3 | Snatch A Glance | Not applicable | 6 | 10 stone, 2 pounds | F O'Brien | Fern O'Brien |
12 | 2, 3, 3, 1, dash, 3, 1 | Crooked Path | Not applicable | 4 | 10 stone, 2 pounds | James Owen | J J Burke |
13 | 7, 2, 5, 3, 2, 2 | Norman Fletcher | Not applicable | 7 | 10 stone, 2 pounds | N & W Twiston-Davies | Jamie Brace |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.