Dundalk 23rd October 2026
BAR 1 Betting Mercury Stakes (Group 3)
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 9, 0, 0, 7, 3 | Ain't Nobody | Not applicable | 4 | 10 stone, 0 pounds | K A Ryan | Dylan Browne McMonagle |
2 | 8, 6, 0, 1, 9, 1 | Kerdos | Not applicable | 6 | 10 stone, 0 pounds | Stephen Thorne | Reese Holohan |
3 | 0, 6, 0, 3, 0, 2 | Sir Les Patterson | Not applicable | 5 | 10 stone, 0 pounds | Stephen Thorne | Jack Kearney |
4 | 0, 7, 7, 7, 5, 2 | Valiant Force | Not applicable | 5 | 10 stone, 0 pounds | Robson Aguiar | Ben Coen |
5 | 0, 8, 1, 8, 2, 6 | Washington Heights | Not applicable | 6 | 10 stone, 0 pounds | K A Ryan | Shane Gray |
6 | 1, 0, 7, 5, 5, 2 | Cardiff By The Sea | Not applicable | 3 | 9 stone, 11 pounds | J A Stack | Seamie Heffernan |
7 | 0, 7, 0, 2, 0, 6 | Eclairage | Not applicable | 4 | 9 stone, 11 pounds | Daniel Murphy | James Ryan |
8 | 2, 8, 6, 3, 0, 0 | Focaccia | Not applicable | 3 | 9 stone, 11 pounds | J A Stack | Gavin Ryan |
9 | 2, dash, 8, 6, 4, 1, 0 | Institute | Not applicable | 3 | 9 stone, 11 pounds | A P O'Brien | Chris Hayes |
10 | 7, 4, 6, 8, 1, 0 | Ipanema Queen | Not applicable | 3 | 9 stone, 11 pounds | Robson Aguiar | Donagh O'Connor |
11 | 9, 3, 0, 1, 1, 0 | Likedbymike | Not applicable | 4 | 9 stone, 11 pounds | M J Byrne | J M Sheridan |
12 | 4, 4, 1, 0, 6, 8 | Rosie Frith | Not applicable | 3 | 9 stone, 11 pounds | P Magee | Billy Lee |
13 | 2, 4, 1, 1, 1, 5 | This Moment | Not applicable | 2 | 8 stone, 10 pounds | G Boughey | Grace McEntee |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.