Galway 24th October 2026
Corrib Oil Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 90 yards
- Runners:
- 23
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | A Hug Or Two | Not applicable | 5 | 11 stone, 12 pounds | Richard Daniels | Danny Mullins |
2 | F, / | Anunnaki | Not applicable | 6 | 11 stone, 12 pounds | P J Rothwell | Ross Sugrue |
3 | F, 2, 1, F, dash, 5, 7 | Bog Cross | Not applicable | 8 | 11 stone, 12 pounds | Miss M Harding | John Shinnick |
4 | 2, /, 2, 1, 4, dash, 3 | Boycetown | Not applicable | 5 | 11 stone, 12 pounds | G P Cromwell | Keith Donoghue |
5 | 2, P, 1, 4, dash | Cascando | Not applicable | 5 | 11 stone, 12 pounds | R Tyner | Phillip Enright |
6 | 0 | Issy's Lad | Not applicable | 5 | 11 stone, 12 pounds | W J Austin | Eoin Staples |
7 | 7, /, 9, dash, P, U, 0 | Kidam Roque | Not applicable | 6 | 11 stone, 12 pounds | I Madden | Anna McGuinness |
8 | 6, dash | King Idaho | Not applicable | 5 | 11 stone, 12 pounds | C Byrnes | Philip Byrnes |
9 | 6, 4, 0, dash, 4, U | Ludus Magnus | Not applicable | 5 | 11 stone, 12 pounds | P Fenton | Niall Moore |
10 | 4, dash, 9 | Midfield Magic | Not applicable | 5 | 11 stone, 12 pounds | G P Cromwell | Ben Harvey |
11 | P, 1, dash | No Loose Ends | Not applicable | 5 | 11 stone, 12 pounds | P J Rothwell | Dylan Robinson |
12 | 0 | Passive Idaho | Not applicable | 5 | 11 stone, 12 pounds | N Lee | Evan Nugent |
13 | 1, 2, 2, dash, 8 | Thinkitdontjinxit | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Jack Kennedy |
14 | 1, 2, 6, 5, 5, /, dash, 7 | This Songisforyou | Not applicable | 8 | 11 stone, 12 pounds | E Mullins | Donagh Meyler |
15 | 3, 3, dash, 0 | Touch The Clouds | Not applicable | 5 | 11 stone, 12 pounds | R O'Sullivan | Daniel King |
16 | 0, 0, dash | Young Mans Game | Not applicable | 5 | 11 stone, 12 pounds | M A Daly | Alan O'Sullivan |
17 | 7, dash, 0 | Blues Street | Not applicable | 4 | 11 stone, 11 pounds | G P Cromwell | Kieren Buckley |
18 | U, 5, P, dash, 0 | Menez Are | Not applicable | 4 | 11 stone, 11 pounds | P J Gilligan | Mr O T Gilligan |
19 | 8, 0 | Paidi's Pet | Not applicable | 4 | 11 stone, 11 pounds | E McCarthy | Thomas O'Connor |
20 | 4, 1, 0, dash, 6 | Darby Hill | Not applicable | 5 | 11 stone, 5 pounds | P Nolan | Sean O'Keeffe |
21 | 6 | Fergy Five | Not applicable | 4 | 11 stone, 11 pounds | P J Gilligan | Reserve 1 |
22 | Not applicable | Shannonwatersflow | Not applicable | 4 | 11 stone, 11 pounds | J Queally | Reserve 2 |
23 | Not applicable | Louis Winthorpe | Not applicable | 5 | 11 stone, 12 pounds | B Connell | Reserve 3 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.