Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Sefton schools

This table lists establishments in Sefton ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 2
<<START | <PREVIOUS NEXT> | END >>
NAMES APS AGG E% M% S%
St Monica's Catholic Primary School 27.7 51 242 79 71 92
St John Stone Catholic Primary School 27.8 52 242 79 74 89
Netherton Moss Primary School 26.4 53 241 73 78 90
Birkdale Primary School 27.5 54 240 77 74 89
Hudson Primary School 26.9 55 238 76 69 93
William Gladstone Church of England Primary School 26.9 56 238 69 77 92
Our Lady of Walsingham Catholic Junior School 27.1 57 237 78 70 89
Hatton Hill Primary School 26.4 58 235 75 69 91
Christ Church Church of England Controlled Primary School 26.2 59 234 68 73 93
Lander Road Primary School 27.2 60 230 76 73 82
St Oswald's Church of England Primary School 26.3 61 229 82 65 82
St James Catholic Primary School 26.8 62= 227 73 73 81
Thornton Primary School 26.1 62= 227 70 62 95
Bedford Primary School 26.4 64 223 67 67 89
Holy Trinity Church of England Primary School 26.6 65 222 69 64 89
Bishop David Sheppard Church of England Primary School 26.0 66 218 75 67 76
Linaker Primary School 27.2 67 215 68 67 79
Holy Spirit Catholic Primary School 25.7 68 215 77 65 73
St Mary's Church of England Primary School 26.2 69 214 66 66 83
St Winefride's and St Richard's Catholic Primary School 26.4 70 213 53 80 80
Daleacre Community Primary School 26.4 71 211 67 61 83
Waterloo Primary School 25.9 72 203 55 64 84
St Nicholas Church of England Primary School 26.3 73 203 59 71 74
Our Lady Queen of Peace Catholic Primary School 25.3 74 200 67 61 73
St Raymond's Catholic Primary School 25.8 75 200 64 64 72
Netherton Park Primary School and Early Years Unit 25.4 76 193 52 52 89
Orrell Primary School 25.2 77 185 48 56 81
Roberts Primary School 25.5 78 182 53 59 71
Rawson Road Primary School 23.9 79 182 61 54 68
St Benet's Catholic Primary School 24.9 80 169 44 54 70
Beach Road Primary School 23.9 81 164 54 46 64
The Grange Primary School 23.7 82 148 40 45 62
Litherland Moss Primary School 23.8 83 147 44 44 59
Linacre Primary School 23.3 84 110 45 28 38
Page 2 of 2
<<START | <PREVIOUS NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes