Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Luton schools

This table lists establishments in Luton ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 1
NAMES APS AGG E% M% S%
Someries Junior School 28.9 1 280 91 93 96
Hillborough Junior School 29.0 2 274 87 90 97
St Martin de Porres Primary School 29.2 3 273 86 91 96
Bushmead Primary School 29.3 4 270 90 82 98
Putteridge Junior School 28.6 5 268 88 83 97
The Meads Primary School 28.3 6 258 88 77 93
Sacred Heart RC Junior School 28.0 7 253 82 79 91
Bramingham Primary School 28.1 8 251 81 79 91
Warden Hill Junior School 28.0 9 246 84 70 93
St Matthew's Junior School 27.4 10 244 67 78 99
Wenlock CofE Junior School 28.2 11 243 80 71 92
Icknield Junior School 27.8 12 243 81 71 91
William Austin Junior School 27.4 13 242 82 69 90
St Margaret of Scotland Junior School 27.4 14 238 79 70 89
St Joseph's Catholic Junior School 27.7 15 237 78 71 88
Stopsley Community Primary School 27.1 16 237 76 71 90
Ferrars Junior School 27.2 17 228 71 73 85
Norton Road Primary School 27.3 18 226 69 72 85
Sundon Park Junior School 26.6 19 225 73 66 85
Southfield Junior School 26.7 20 223 62 72 89
Foxdell Junior School 25.9 21 218 62 70 86
Beechwood Junior School 26.2 22 217 71 71 74
Chantry Primary School 26.9 23 216 65 59 92
Pirton Hill Junior School 25.8 24 214 71 57 86
Tennyson Road Primary School 26.0 25 211 64 64 82
Maidenhall Junior School 25.4 26 203 71 53 80
Wigmore Primary School 25.9 27 199 69 59 70
Dallow Primary School 25.4 28 195 56 58 82
Leagrave Primary School 25.5 29 191 57 61 73
Waulud Primary School 25.2 30 188 53 60 74
Downside Junior School 25.2 31 188 68 46 74
Ramridge Junior School 25.2 32 180 59 53 68
Surrey Street Primary School 23.8 33 175 44 56 75
Farley Junior School 24.1 34= 169 47 58 65
Whitefield Junior School 25.0 34= 169 45 53 71
Denbigh Junior School 23.4 36 164 48 53 63
Hart Hill Primary School 23.4 37 133 33 31 69
Beech Hill Community Primary School 23.3 38 128 42 43 42
Page 1 of 1
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes