Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Luton schools

This table lists establishments in Luton ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 1
NAMES APS AGG E% M% S%
Bushmead Primary School 1 29.3 4 90 82 98
St Martin de Porres Primary School 2 29.2 3 86 91 96
Hillborough Junior School 3 29.0 2 87 90 97
Someries Junior School 4 28.9 1 91 93 96
Putteridge Junior School 5 28.6 5 88 83 97
The Meads Primary School 6 28.3 6 88 77 93
Wenlock CofE Junior School 7 28.2 11 80 71 92
Bramingham Primary School 8 28.1 8 81 79 91
Warden Hill Junior School 9 28.0 9 84 70 93
Sacred Heart RC Junior School 10 28.0 7 82 79 91
Icknield Junior School 11 27.8 12 81 71 91
St Joseph's Catholic Junior School 12 27.7 15 78 71 88
William Austin Junior School 13 27.4 13 82 69 90
St Margaret of Scotland Junior School 14 27.4 14 79 70 89
St Matthew's Junior School 15 27.4 10 67 78 99
Norton Road Primary School 16 27.3 18 69 72 85
Ferrars Junior School 17 27.2 17 71 73 85
Stopsley Community Primary School 18 27.1 16 76 71 90
Chantry Primary School 19 26.9 23 65 59 92
Southfield Junior School 20 26.7 20 62 72 89
Sundon Park Junior School 21 26.6 19 73 66 85
Beechwood Junior School 22 26.2 22 71 71 74
Tennyson Road Primary School 23 26.0 25 64 64 82
Wigmore Primary School 24 25.9 27 69 59 70
Foxdell Junior School 25 25.9 21 62 70 86
Pirton Hill Junior School 26 25.8 24 71 57 86
Leagrave Primary School 27 25.5 29 57 61 73
Maidenhall Junior School 28 25.4 26 71 53 80
Dallow Primary School 29 25.4 28 56 58 82
Ramridge Junior School 30 25.2 32 59 53 68
Waulud Primary School 31 25.2 30 53 60 74
Downside Junior School 32 25.2 31 68 46 74
Whitefield Junior School 33 25.0 34= 45 53 71
Farley Junior School 34 24.1 34= 47 58 65
Surrey Street Primary School 35 23.8 33 44 56 75
Denbigh Junior School 36 23.4 36 48 53 63
Hart Hill Primary School 37 23.4 37 33 31 69
Beech Hill Community Primary School 38 23.3 38 42 43 42
Page 1 of 1
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes