Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Wiltshire schools

This table lists establishments in Wiltshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Baydon St Nicholas Church of England Primary School 29.9 1= 300 100 100 100
Seend Church of England Aided Primary School 31.8 1= 300 100 100 100
Urchfont Church of England Primary School 32.8 3 300 100 100 100
Ashton Keynes Church of England Primary School 30.7 4 296 96 100 100
Westwood-with-Iford Primary School 29.7 5 295 95 100 100
Crudwell CofE Primary School 30.4 6 294 94 100 100
Cherhill CofE School 29.6 7= 293 97 100 97
Derry Hill Church of England Voluntary Aided Primary School 31.0 7= 293 97 97 100
Gomeldon Primary School 29.5 9 291 95 95 100
All Cannings Church of England Primary School 28.7 10 289 100 94 94
Chippenham, Monkton Park Primary 28.8 11 285 85 100 100
Southwick Church of England Primary School 28.6 12 285 96 88 100
Preshute Church of England Primary School 30.6 13 284 91 97 97
The Mead Community Primary School 29.2 14 284 95 89 100
West Ashton Church of England Voluntary Aided Primary School 29.3 15 283 92 92 100
Winterslow CofE (Aided) Primary School 29.7 16 281 93 89 100
Dauntsey's (Aided) Primary School 30.0 17 280 88 96 96
Lydiard Millicent Church of England Primary School 29.9 18 280 95 85 100
Atworth Primary School 29.8 19 280 80 100 100
Paxcroft Primary School 28.6 20 279 89 95 95
St Osmund's Catholic Primary School, Salisbury 29.1 21 279 96 86 96
St Joseph's Catholic Primary School, Malmesbury 28.6 22 278 89 89 100
St Bartholomew's Church of England Primary School, Wootton Bassett 29.5 23 277 91 91 96
Langley Fitzurse Church of England Primary School 29.5 24= 277 92 85 100
Woodborough Church of England Aided Primary School 29.3 24= 277 92 85 100
Holt Voluntary Controlled Primary School 29.2 26= 275 83 92 100
Kington St Michael Church of England Primary School 28.5 26= 275 92 83 100
Stanton St Quintin Community Primary School 27.8 26= 275 83 92 100
Rowde Church of England Voluntary Aided Primary School 28.4 29 274 87 96 91
Christ Church Church of England Controlled Primary School 29.1 30 272 93 84 96
Shaw Church of England Voluntary Controlled Primary School 29.3 31 272 86 93 93
Winsley Church of England Voluntary Controlled Primary School 29.6 32 272 88 88 96
Charter Primary School 28.6 33 271 90 93 88
Burbage Primary School 28.4 34 271 84 94 94
St Patrick's Catholic Primary School, Corsham 28.7 35 271 93 82 96
St Joseph's Catholic Primary School, Devizes 29.4 36 270 85 88 97
Box Church of England Primary School 28.6 37 270 91 83 96
Lyneham Junior School 28.3 38 269 90 84 95
Ramsbury Primary School 29.6 39 269 84 88 97
Saint Edmund's Roman Catholic Primary School 28.7 40 269 90 86 93
Chilton Foliat Church of England Primary School 28.4 41 269 100 69 100
St Mary's RC Primary School 29.6 42 268 83 90 95
Colerne CofE Primary School 28.9 43 267 88 81 98
All Saints CofE Aided Primary School 28.2 44= 267 89 89 89
Hilperton Church of England Voluntary Controlled Primary School 29.0 44= 267 89 83 94
Heytesbury Church of England Primary School 28.1 46 267 93 73 100
St Sampson's Church of England Junior School 29.3 47 265 85 87 93
Redland Primary School 28.2 48 265 88 82 94
St Mark's Church of England Junior School, Salisbury 29.1 49 264 90 80 94
Grove Primary School 29.0 50 263 87 85 92
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes