Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Wiltshire schools

This table lists establishments in Wiltshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Urchfont Church of England Primary School 1 32.8 3 100 100 100
Seend Church of England Aided Primary School 2 31.8 1= 100 100 100
Derry Hill Church of England Voluntary Aided Primary School 3 31.0 7= 97 97 100
Ashton Keynes Church of England Primary School 4 30.7 4 96 100 100
Preshute Church of England Primary School 5 30.6 13 91 97 97
Crudwell CofE Primary School 6 30.4 6 94 100 100
Dauntsey's (Aided) Primary School 7 0% 17 88 96 96
Lydiard Millicent Church of England Primary School 8 29.9 18 95 85 100
Baydon St Nicholas Church of England Primary School 9 29.9 1= 100 100 100
Atworth Primary School 10 29.8 19 80 100 100
Winterslow CofE (Aided) Primary School 11 29.7 16 93 89 100
Westwood-with-Iford Primary School 12 29.7 5 95 100 100
St Mary's RC Primary School 13 29.6 42 83 90 95
Ramsbury Primary School 14 29.6 39 84 88 97
Cherhill CofE School 15 29.6 7= 97 100 97
Winsley Church of England Voluntary Controlled Primary School 16 29.6 32 88 88 96
Oare Church of England Primary School 17 29.6 79 85 85 77
St Bartholomew's Church of England Primary School, Wootton Bassett 18 29.5 23 91 91 96
Gomeldon Primary School 19 29.5 9 95 95 100
Langley Fitzurse Church of England Primary School 20 29.5 24= 92 85 100
St Joseph's Catholic Primary School, Devizes 21 29.4 36 85 88 97
St Sampson's Church of England Junior School 22 29.3 47 85 87 93
Shaw Church of England Voluntary Controlled Primary School 23 29.3 31 86 93 93
Minety Church of England Primary School 24 29.3 57= 88 82 88
Woodborough Church of England Aided Primary School 25 29.3 24= 92 85 100
West Ashton Church of England Voluntary Aided Primary School 26 29.3 15 92 92 100
The Mead Community Primary School 27 29.2 14 95 89 100
Holt Voluntary Controlled Primary School 28 29.2 26= 83 92 100
St Mark's Church of England Junior School, Salisbury 29 29.1 49 90 80 94
Christ Church Church of England Controlled Primary School 30 29.1 30 93 84 96
St Osmund's Catholic Primary School, Salisbury 31 29.1 21 96 86 96
Hullavington CofE Primary School 32 29.1 72 79 79 93
Grove Primary School 33 29.0 50 87 85 92
Hilperton Church of England Voluntary Controlled Primary School 34 29.0 44= 89 83 94
Colerne CofE Primary School 35 28.9 43 88 81 98
The Minster CofE Primary School 36 28.8 52 84 84 94
Alderbury and West Grimstead Church of England Primary School 37 28.8 54 83 83 97
Chippenham, Monkton Park Primary 38 28.8 11 85 100 100
Sherston CofE Primary School 39 28.8 56 86 82 91
Wansdyke Community School 40 28.7 126 66 69 75
Saint Edmund's Roman Catholic Primary School 41 28.7 40 90 86 93
St Patrick's Catholic Primary School, Corsham 42 28.7 35 93 82 96
Sarum St Paul's Church of England Primary School 43 28.7 65 92 71 92
All Cannings Church of England Primary School 44 28.7 10 100 94 94
Charter Primary School 45 28.6 33 90 93 88
Paxcroft Primary School 46 28.6 20 89 95 95
Downton CofE VA Primary School 47 28.6 69 77 77 97
New Close Community School 48 28.6 64 75 93 86
Southwick Church of England Primary School 49 28.6 12 96 88 100
Box Church of England Primary School 50 28.6 37 91 83 96
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes