Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Wiltshire schools

This table lists establishments in Wiltshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Walwayne Court School 26.6 101 226 72 69 85
Kennet Valley Church of England Aided Primary School 27.1 102 225 75 69 81
St Peter's Church of England Primary School, Chippenham 26.7 103 221 69 62 90
Pitton Church of England Voluntary Aided Primary School 27.6 104 221 71 71 79
The Avenue Primary School 26.6 105 220 66 56 98
St Michael's Church of England (Aided) Primary School, Aldbourne 26.2 106 220 60 60 100
Corsham Primary School 27.4 107 219 72 71 76
Frogwell Primary School 26.0 108 219 66 70 83
Longleaze Primary School 26.3 109 219 63 71 85
Holbrook Primary School 26.3 110 219 72 64 83
Bitham Brook Primary School 26.3 111 219 69 72 78
Forest and Sandridge Church of England Primary School 26.4 112 219 67 67 86
Southbroom CofE Junior School 26.8 113 218 70 71 77
Duchy Manor Middle School 26.4 114 218 71 65 82
Dilton Marsh CofE Primary School 26.8 115 218 65 65 88
North Bradley CofE Primary School 26.6 116 217 70 60 87
Corsley Church of England Primary School 27.3 117 217 67 75 75
Nadder CofE Middle School 26.5 118 215 61 68 85
Harnham Church of England Controlled Junior School 26.9 119 214 67 67 81
Morgan's Vale and Woodfalls Church of England Voluntary Aided Primary School 27.2 120= 214 64 57 93
Seagry Church of England Primary School 25.9 120= 214 57 57 100
Westbury Church of England Junior School 26.3 122 210 63 64 83
St Peter's Church of England Voluntary Aided Primary School, Devizes 26.0 123 210 70 60 80
Christ The King Catholic School, Amesbury 26.1 124 209 63 66 80
Warminster Sambourne Church of England Voluntary Controlled Primary School 26.5 125 209 70 67 73
Wansdyke Community School 28.7 126 209 66 69 75
Idmiston Church of England Voluntary Aided Primary School 26.5 127= 209 64 55 91
St George's Church of England Primary School, Semington 28.0 127= 209 82 55 73
Pewsey Primary School 26.2 129 206 71 59 76
Fisherton Manor Middle School 26.3 130 204 59 66 78
Larkhill Primary School 25.9 131 200 60 64 76
By Brook Valley CofE Primary School 25.8 132 200 63 63 74
St Nicholas Church of England VC Primary School, Bromham 26.8 133 200 62 62 77
St Peter's Church of England Voluntary Controlled Junior School 25.4 134 199 64 56 78
Wilton CofE Middle School 25.8 135 197 64 54 78
St Barnabas Church of England School, Market Lavington 25.5 136 196 64 60 72
Corsham Regis Primary School 25.8 137 193 57 55 81
Amesbury Church of England Aided Junior School 25.5 138 192 55 61 76
Clarendon Junior School 25.1 139 191 61 59 72
Collingbourne Church of England Primary School 25.4 140 188 76 53 59
Salisbury Avon Middle School 24.4 141 187 58 58 71
Trowbridge Parochial Church of England Junior School 25.3 142 185 54 67 65
Zouch Primary School 25.2 143 184 53 42 89
Ludgershall Castle Primary School 24.9 144 183 54 61 68
Stratford-sub-Castle Church of England Voluntary Controlled Primary School 25.7 145 183 58 54 71
Box Highlands School 25.2 146 181 67 57 57
Priestley Primary School 25.1 147 178 60 47 71
Newtown Community Primary School 25.2 148 175 53 55 67
Kiwi Primary School 23.3 149 162 42 42 77
St Martin's Church of England Voluntary Aided Junior School 24.9 150 160 51 46 63
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes