Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Wiltshire schools

This table lists establishments in Wiltshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Harnham Church of England Controlled Junior School 101 26.9 119 67 67 81
Potterne Church of England Voluntary Controlled Primary School 102 26.9 74= 73 73 100
Southbroom CofE Junior School 103 26.8 113 70 71 77
St Paul's Primary School 104 26.8 98 59 71 98
Dilton Marsh CofE Primary School 105 26.8 115 65 65 88
Rushall Church of England Voluntary Aided School 106 26.8 84 85 62 92
St Nicholas Church of England VC Primary School, Bromham 107 26.8 133 62 62 77
St Peter's Church of England Primary School, Chippenham 108 26.7 103 69 62 90
The Avenue Primary School 109 26.6 105 66 56 98
Walwayne Court School 110 26.6 101 72 69 85
North Bradley CofE Primary School 111 26.6 116 70 60 87
Nadder CofE Middle School 112 26.5 118 61 68 85
Warminster Sambourne Church of England Voluntary Controlled Primary School 113 26.5 125 70 67 73
Bulford Church of England Primary School 114 26.5 90 78 63 93
St George's Catholic Primary School, Warminster 115 26.5 95 78 67 85
Idmiston Church of England Voluntary Aided Primary School 116 26.5 127= 64 55 91
Duchy Manor Middle School 117 26.4 114 71 65 82
St John's CofE School 118 26.4 99 77 68 82
Forest and Sandridge Church of England Primary School 119 26.4 112 67 67 86
The Holy Trinity Church of England Voluntary Aided School, Great Cheverell 120 26.4 96= 82 71 76
Fisherton Manor Middle School 121 26.3 130 59 66 78
Westbury Church of England Junior School 122 26.3 122 63 64 83
Longleaze Primary School 123 26.3 109 63 71 85
Holbrook Primary School 124 26.3 110 72 64 83
Bitham Brook Primary School 125 26.3 111 69 72 78
Pewsey Primary School 126 26.2 129 71 59 76
St Michael's Church of England (Aided) Primary School, Aldbourne 127 26.2 106 60 60 100
Christ The King Catholic School, Amesbury 128 26.1 124 63 66 80
Frogwell Primary School 129 26.0 108 66 70 83
St Peter's Church of England Voluntary Aided Primary School, Devizes 130 26.0 123 70 60 80
Larkhill Primary School 131 25.9 131 60 64 76
Seagry Church of England Primary School 132 25.9 120= 57 57 100
Wilton CofE Middle School 133 25.8 135 64 54 78
Corsham Regis Primary School 134 25.8 137 57 55 81
By Brook Valley CofE Primary School 135 25.8 132 63 63 74
Stratford-sub-Castle Church of England Voluntary Controlled Primary School 136 25.7 145 58 54 71
Amesbury Church of England Aided Junior School 137 25.5 138 55 61 76
St Barnabas Church of England School, Market Lavington 138 25.5 136 64 60 72
St Peter's Church of England Voluntary Controlled Junior School 139 25.4 134 64 56 78
Collingbourne Church of England Primary School 140 25.4 140 76 53 59
Trowbridge Parochial Church of England Junior School 141 25.3 142 54 67 65
Newtown Community Primary School 142 25.2 148 53 55 67
Zouch Primary School 143 25.2 143 53 42 89
Box Highlands School 144 25.2 146 67 57 57
Clarendon Junior School 145 25.1 139 61 59 72
Priestley Primary School 146 25.1 147 60 47 71
Ludgershall Castle Primary School 147 24.9 144 54 61 68
St Martin's Church of England Voluntary Aided Junior School 148 24.9 150 51 46 63
Salisbury Avon Middle School 149 24.4 141 58 58 71
Lowbourne Junior School 150 23.5 151 46 37 60
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes