bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Kent schools

This table lists establishments in Kent ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 9
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Stocks Green Primary School 31.3 1 300 100 100 100
Chiddingstone Church of England Voluntary Controlled Primary School 30.4 2 300 100 100 100
St Peter's Church of England Primary School 29.9 3 300 100 100 100
St Anselm's Catholic Primary School, Dartford 29.4 4 297 100 97 100
Lyminge Church of England Primary School 30.8 5 297 97 100 100
Culverstone Green Primary School 30.5 6= 296 96 100 100
Tunstall Church of England (Aided) Primary School 31.1 6= 296 100 100 96
Bredhurst Church of England Voluntary Controlled Primary School 30.5 8 295 95 100 100
Claremont Primary School 30.0 9 294 95 98 100
Bridge and Patrixbourne Church of England Primary School 30.0 10 294 98 96 100
Langton Green Primary School 30.3 11 294 97 97 100
Monkton Church of England Primary School 30.1 12 293 93 100 100
Brabourne Church of England Primary School 31.2 13 292 92 100 100
Four Elms Primary School 28.3 14 291 91 100 100
The Anthony Roper Primary School 30.1 15 290 98 93 100
More Park Roman Catholic Primary School 29.7 16= 290 97 93 100
Wateringbury Church of England Primary School 30.7 16= 290 97 93 100
Kingsdown and Ringwould CofE Primary School 28.6 18 289 93 96 100
Luddenham School 28.9 19 289 96 93 100
Crockham Hill Church of England Voluntary Controlled Primary School 30.1 20 289 100 89 100
Weald Community Primary School 28.9 21 288 96 96 96
Egerton Church of England Primary School 28.9 22= 288 100 94 94
Rolvenden Primary School 28.6 22= 288 88 100 100
Ramsgate, Holy Trinity Church of England Primary School 29.6 24 287 94 94 100
Mereworth Community Primary School 29.9 25 287 90 97 100
Borough Green Primary School 30.5 26 285 95 93 97
St Joseph's Catholic Primary School, Northfleet 29.0 27 285 91 94 100
Benenden Church of England Primary School 29.0 28 285 95 90 100
St Peter's Catholic Primary School 29.2 29 284 91 94 100
Roseacre Junior School 30.1 30 283 96 89 98
River Primary School 29.3 31 283 95 90 98
St Botolph's Church of England Voluntary Aided Primary School 29.0 32 283 91 94 97
Wingham Primary School 30.5 33 283 93 93 97
Hernhill Church of England Primary School 29.3 34 283 100 83 100
Woodchurch Church of England Primary School 29.7 35 283 94 89 100
Our Lady of Hartley Catholic Primary School, Hartley, Longfield 29.4 36 282 91 91 100
Bishops Down Primary School 29.9 37= 282 93 89 100
Shorne Church of England Voluntary Controlled Primary School 29.7 37= 282 93 89 100
Bredgar Church of England Primary School 28.6 39 282 100 82 100
Hextable Junior School 29.8 40 281 93 89 99
Hartley Primary School 30.6 41 281 98 88 95
Hartlip Endowed Church of England Primary School 29.9 42= 281 94 94 94
Sholden Church of England Primary School 30.1 42= 281 88 94 100
Allington Primary School 30.9 44= 280 95 90 95
Marden Primary School 29.6 44= 280 90 95 95
Adisham Church of England Primary School 28.4 46 280 85 95 100
St Bartholomew's Catholic Primary School, Swanley 29.9 47 279 94 87 98
Cobham Primary School 29.8 48 279 93 90 97
Fleetdown Junior School 29.0 49 278 92 86 100
Maidstone, St John's Church of England Primary School 28.7 50 278 88 94 97
Page 1 of 9
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes