Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Kent schools

This table lists establishments in Kent ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 9
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Stocks Green Primary School 1 31.3 1 100 100 100
Brabourne Church of England Primary School 2 31.2 13 92 100 100
Tunstall Church of England (Aided) Primary School 3 31.1 6= 100 100 96
Allington Primary School 4 30.9 44= 95 90 95
Lyminge Church of England Primary School 5 30.8 5 97 100 100
Wateringbury Church of England Primary School 6 30.7 16= 97 93 100
Hartley Primary School 7 30.6 41 98 88 95
Borough Green Primary School 8 30.5 26 95 93 97
Wingham Primary School 9 30.5 33 93 93 97
Culverstone Green Primary School 10 30.5 6= 96 100 100
Bredhurst Church of England Voluntary Controlled Primary School 11 30.5 8 95 100 100
Chiddingstone Church of England Voluntary Controlled Primary School 12 30.4 2 100 100 100
Langton Green Primary School 13 30.3 11 97 97 100
Roseacre Junior School 14 30.1 30 96 89 98
Meopham Community Primary School 15 30.1 56 88 88 100
The Anthony Roper Primary School 16 30.1 15 98 93 100
Wilmington Primary School 17 30.1 57 90 90 97
High Firs Primary School 18 30.1 61 87 91 96
Crockham Hill Church of England Voluntary Controlled Primary School 19 30.1 20 100 89 100
Sholden Church of England Primary School 20 30.1 42= 88 94 100
Monkton Church of England Primary School 21 30.1 12 93 100 100
Claremont Primary School 22 0% 9 95 98 100
Bridge and Patrixbourne Church of England Primary School 23 0% 10 98 96 100
St Bartholomew's Catholic Primary School, Swanley 24 29.9 47 94 87 98
Saltwood CofE Primary School 25 29.9 58= 88 91 97
Mereworth Community Primary School 26 29.9 25 90 97 100
Bishops Down Primary School 27 29.9 37= 93 89 100
Speldhurst Church of England Voluntary Controlled Primary School 28 29.9 62 95 89 89
Hartlip Endowed Church of England Primary School 29 29.9 42= 94 94 94
St Peter's Church of England Primary School 30 29.9 3 100 100 100
Hextable Junior School 31 29.8 40 93 89 99
Chevening, St Botolph's Church of England Voluntary Aided Primary School 32 29.8 81= 87 87 93
Cobham Primary School 33 29.8 48 93 90 97
Brenchley and Matfield Church of England Voluntary Aided Primary School 34 29.7 65 91 86 95
Horton Kirby Church of England Primary School 35 29.7 79 90 88 90
More Park Roman Catholic Primary School 36 29.7 16= 97 93 100
St Peter's Methodist Voluntary Controlled Primary School 37 29.7 81= 90 87 90
Shorne Church of England Voluntary Controlled Primary School 38 29.7 37= 93 89 100
Woodchurch Church of England Primary School 39 29.7 35 94 89 100
St John's Catholic Primary School, Gravesend 40 29.6 68 91 87 92
Joydens Wood Junior School 41 29.6 52 92 86 100
Marden Primary School 42 29.6 44= 90 95 95
Ramsgate, Holy Trinity Church of England Primary School 43 29.6 24 94 94 100
Barham Church of England Primary School 44 29.6 107 85 88 88
Amherst School 45 29.5 64 88 91 93
St Margaret Clitherow Catholic Primary School 46 29.5 116 84 81 95
Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks 47 29.5 89= 84 84 97
Horsmonden Primary School 48 29.5 103 88 81 94
Ryarsh Primary School 49 29.5 144= 86 86 81
St Anselm's Catholic Primary School, Dartford 50 29.4 4 100 97 100
Page 1 of 9
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes