Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Kent schools

This table lists establishments in Kent ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 9
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
West Hill Primary School 101 28.6 78 87 89 92
Sandgate Primary School 102 28.6 125 86 80 90
St Joseph's Catholic Primary School 103 28.6 142= 84 77 90
Folkestone, St Martin's Church of England Primary School 104 28.6 178= 83 77 83
Kingsdown and Ringwould CofE Primary School 105 28.6 18 93 96 100
Dunton Green Primary School 106 28.6 83 93 81 93
The Powell School 107 28.6 212 73 77 81
Rolvenden Primary School 108 28.6 22= 88 100 100
Hollingbourne Primary School 109 28.6 75= 88 88 94
Bredgar Church of England Primary School 110 28.6 39 100 82 100
Langafel Church of England Voluntary Controlled Primary School 111 28.5 109 77 89 95
Greatstone Primary School 112 28.5 122 76 86 96
West Kingsdown CofE Primary School 113 28.5 67 88 88 95
Kingsnorth Church of England Primary School 114 28.5 58= 94 88 94
Our Lady's Catholic Primary School, Dartford 115 28.5 117 81 81 97
Preston Primary School 116 28.5 70 80 95 95
Littlebourne Church of England Primary School 117 28.5 75= 75 94 100
Penshurst Church of England Voluntary Aided Primary School 118 28.5 86 83 83 100
Herne Bay Junior School 119 28.4 140 81 75 96
Riverview Junior School 120 28.4 148 81 72 97
Blean Primary School 121 28.4 118 88 82 89
St Francis' Catholic Primary School, Maidstone 122 28.4 114 90 80 90
Whitstable and Seasalter Endowed Church of England Junior School 123 28.4 88 89 81 96
Leybourne, St Peter and St Paul Church of England Voluntary Aided Primary School 124 28.4 95= 91 76 97
Boughton-under-Blean Methodist Voluntary Controlled Primary School 125 28.4 180 77 81 85
Adisham Church of England Primary School 126 28.4 46 85 95 100
Holywell Primary School 127 28.4 176= 83 72 89
Sussex Road Community Primary School 128 28.3 164 79 77 89
Minster Church of England Primary School 129 28.3 106 87 85 89
Godinton Primary School 130 28.3 80 88 82 97
Charlton Church of England Primary School 131 28.3 63 83 90 100
Headcorn Primary School 132 28.3 216= 71 75 82
Eastry Church of England Primary School 133 28.3 105 89 85 89
Sandhurst Primary School 134 28.3 120 83 79 96
Colliers Green Church of England Primary School 135 28.3 151 93 71 86
Four Elms Primary School 136 28.3 14 91 100 100
Tenterden Church of England Junior School 137 28.2 186 82 70 87
St Mark's Church of England Primary School 138 28.2 142= 81 81 90
Elham Church of England Primary School 139 28.2 227= 74 63 89
Offham Primary School 140 28.2 138 88 82 82
Ashford, St Mary's Church of England Primary School 141 28.1 141 85 79 88
Painters Ash Primary School 142 28.1 136 85 78 90
West Borough Primary School 143 28.1 146 80 78 93
Sandown School 144 28.1 163 81 81 83
St Thomas' Catholic Primary School, Canterbury 145 28.1 173 84 74 86
Sissinghurst Church of England Primary School 146 28.1 202 76 67 90
Fawkham Church of England Voluntary Controlled Primary School 147 28.1 152 92 75 83
Sturry Church of England Primary School 148 28.0 131 83 78 94
Wrotham Road Primary School 149 28.0 154 88 71 90
St Augustine's Catholic Primary School 150 28.0 199 77 68 89
Page 3 of 9
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes