Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Kent schools

This table lists establishments in Kent ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 6 of 9
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Platt Church of England Voluntary Aided Primary School 251 26.8 203= 72 72 89
Folkestone, St Mary's Church of England Primary School 252 26.7 237 75 66 82
Westgate on Sea, St Saviour's Church of England Junior School 253 26.7 229 71 72 82
Edenbridge Primary School 254 26.7 290 60 60 86
Pilgrims' Way Primary School 255 26.7 230 71 70 84
Briary Primary School 256 26.6 262 67 67 81
Cliftonville Primary School 257 26.6 258 71 63 83
Cheriton Primary School 258 26.6 249 66 71 83
Park Way Primary School 259 26.6 282 63 67 80
Aylesford Primary School 260 26.6 255 67 73 78
St George's Church of England Voluntary Controlled Primary School 261 26.6 198 70 78 87
Brookland Church of England Primary School 262 26.6 193 73 82 82
Sedley's Church of England Voluntary Controlled Primary School 263 26.6 256= 64 73 82
Barrow Grove Junior School 264 26.5 252 57 74 87
The Downs Church of England Primary School 265 26.5 268 73 63 80
Hawkinge Primary School 266 26.5 269 70 63 83
Hadlow School 267 26.5 250 74 68 77
Newington Church of England Primary School 268 26.5 301 68 65 71
Trottiscliffe Church of England Primary School 269 26.5 181= 83 75 83
Rodmersham School 270 26.5 261 83 67 67
Lydd Primary School 271 26.4 297 66 61 77
Maidstone, St Michael's Church of England Junior School 272 26.4 259 78 66 73
Holy Trinity Church of England Primary School, Dartford 273 26.4 264 76 63 76
Deal Parochial Church of England Primary School 274 26.4 241= 72 72 76
Lynsted and Norton Primary School 275 26.4 304 57 57 86
The Brent Primary School 276 26.3 271 72 60 82
Ditton Church of England Junior School 277 26.3 320 61 58 69
Palmarsh Primary School 278 26.3 178= 77 83 83
St Margaret's-at-Cliffe Primary School 279 26.3 260 72 69 76
Chislet Church of England Primary School 280 26.3 305 67 50 83
Whitehill Junior School 281 26.2 288 59 63 85
Kennington Church of England Junior School 282 26.2 307 65 52 81
Dame Janet Community Junior School 283 26.2 270 65 67 82
St Laurence in Thanet Church of England Junior School 284 26.2 279 69 63 78
Ramsgate, Christ Church Church of England Junior School 285 26.2 295 67 62 76
St Nicholas Church of England (Controlled) Primary School 286 26.2 285 67 59 82
Staplehurst School 287 26.2 245 67 73 80
St Ethelbert's Catholic Primary School 288 26.2 222 70 70 88
Ospringe Church of England Primary School 289 26.2 276= 72 66 75
Seabrook Church of England Primary School 290 26.2 315 56 63 75
Joy Lane Junior School 291 26.1 275 66 63 84
Ashford South Community Primary School 292 26.1 321 66 53 70
The Sweyne Junior School 293 26.0 303 59 63 78
Knockhall Community Primary School 294 26.0 302 57 69 76
St Stephen's (Tonbridge) Primary School 295 26.0 284 67 56 86
Capel-le-Ferne Primary School 296= 26.0 292= 61 61 86
Diocesan and Payne Smith Church of England Primary School 296= 26.0 292= 54 57 96
Stone St Mary's CofE Primary School 298 26.0 335= 61 46 71
Whitstable Junior School 299 25.9 289 63 65 79
Maidstone, All Saints Church of England Primary School 300 25.9 309 57 64 75
Page 6 of 9
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes