Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Northamptonshire schools

This table lists establishments in Northamptonshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Badby School 30.8 1= 300 100 100 100
Boughton Primary School 29.5 1= 300 100 100 100
Great Creaton Primary School 30.2 3 300 100 100 100
East Haddon Church of England Primary School 31.0 4 300 100 100 100
Bozeat Community Primary School 31.2 5= 300 100 100 100
Gayton Church of England Primary School 29.9 5= 300 100 100 100
Redwell Junior School 30.0 7 297 100 97 100
Kings Sutton Primary School 30.4 8 297 97 100 100
Pattishall Church of England Primary School 30.0 9 296 96 100 100
Hartwell Church of England Primary School 30.5 10 294 100 94 100
Crick Primary School 29.1 11= 294 100 94 100
John Hellins Primary School 30.1 11= 294 100 100 94
Newbottle and Charlton Church of England Primary School 29.2 13 294 94 100 100
All Saints Church of England Primary School and Nursery Unit 30.0 14 293 93 100 100
Clipston Endowed Voluntary Controlled Primary School 30.3 15 292 96 96 100
Welford Sibbertoft and Sulby Endowed School 31.0 16 292 92 100 100
Braunston Church of England Primary School 30.3 17 291 96 96 100
Gretton Primary School 29.0 18= 291 91 100 100
Stanion Church of England (Aided) Primary School 28.5 18= 291 100 91 100
St Thomas More Catholic Primary School 30.5 20 290 97 94 100
Cogenhoe Primary School 30.2 21 290 95 95 100
Guilsborough Church of England (Aided) Primary School 29.7 22 289 100 96 93
Yardley Gobion Church of England Primary School 30.5 23 288 92 100 96
Spratton Church of England Primary School 29.9 24 288 94 94 100
Old Stratford Primary School 28.9 25 287 90 97 100
Cottingham Church of England School 29.9 26 285 95 95 95
The Bramptons Primary School 27.3 27= 285 92 92 100
St Mary's Catholic Primary School, Aston-le-Walls 30.1 27= 285 92 92 100
Grendon Church of England Primary School 30.2 29 283 92 92 100
Brington Primary School 28.6 30 282 100 82 100
Rothersthorpe Church of England Primary School 29.3 31 282 91 91 100
Isham Church of England Primary School 29.0 32 279 86 93 100
Yelvertoft Primary School 29.9 33 278 89 89 100
Nicholas Hawksmoor Primary School 29.3 34 277 89 92 97
Culworth Church of England School 29.0 35 276 92 92 92
Brambleside Community Primary School 29.6 36= 275 94 88 94
Harpole Primary School 29.0 36= 275 88 88 100
Preston Hedges Primary School 28.8 38 274 83 90 100
Stanwick Primary School 29.6 39 274 89 93 93
Welton Church of England Primary School 28.7 40 273 87 93 93
Oundle and King's Cliffe Middle School 29.0 41 272 95 81 95
Moulton Primary School 29.0 42 271 93 86 93
Bugbrooke Community Primary School 29.5 43 271 83 90 98
Hackleton Primary School 29.8 44= 271 94 87 90
St Edward's Catholic Primary School 29.1 44= 271 90 87 94
Paulerspury Church of England Primary School 28.6 46 271 86 86 100
St Peter's Church of England Junior School 28.9 47 270 86 88 95
Flore Church of England Primary School 29.4 48= 269 88 88 94
Walgrave Primary School 27.4 48= 269 94 81 94
Pytchley Endowed Church of England Primary School 29.2 50 269 85 92 92
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes