Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Northamptonshire schools

This table lists establishments in Northamptonshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Bozeat Community Primary School 1 31.2 5= 100 100 100
East Haddon Church of England Primary School 2 31.0 4 100 100 100
Welford Sibbertoft and Sulby Endowed School 3 31.0 16 92 100 100
Badby School 4 30.8 1= 100 100 100
Hartwell Church of England Primary School 5 30.5 10 100 94 100
St Thomas More Catholic Primary School 6 30.5 20 97 94 100
Yardley Gobion Church of England Primary School 7 30.5 23 92 100 96
Kings Sutton Primary School 8 30.4 8 97 100 100
Clipston Endowed Voluntary Controlled Primary School 9 30.3 15 96 96 100
Braunston Church of England Primary School 10 30.3 17 96 96 100
Cogenhoe Primary School 11 30.2 21 95 95 100
Great Creaton Primary School 12 30.2 3 100 100 100
Grendon Church of England Primary School 13 30.2 29 92 92 100
John Hellins Primary School 14 30.1 11= 100 100 94
St Mary's Catholic Primary School, Aston-le-Walls 15 30.1 27= 92 92 100
Beanfield Junior School 16 0% 66 76 93 91
Redwell Junior School 17 0% 7 100 97 100
All Saints Church of England Primary School and Nursery Unit 18 0% 14 93 100 100
Pattishall Church of England Primary School 19 0% 9 96 100 100
Geddington Church of England Primary School 20 29.9 52 90 81 95
Cottingham Church of England School 21 29.9 26 95 95 95
Yelvertoft Primary School 22 29.9 33 89 89 100
Spratton Church of England Primary School 23 29.9 24 94 94 100
Gayton Church of England Primary School 24 29.9 5= 100 100 100
Hackleton Primary School 25 29.8 44= 94 87 90
Guilsborough Church of England (Aided) Primary School 26 29.7 22 100 96 93
Brambleside Community Primary School 27 29.6 36= 94 88 94
Stanwick Primary School 28 29.6 39 89 93 93
South End Junior School 29 29.5 67 86 78 95
Bugbrooke Community Primary School 30 29.5 43 83 90 98
Boughton Primary School 31 29.5 1= 100 100 100
Helmdon Primary School 32 29.5 97 84 79 84
Brixworth Church of England Primary School 33 29.4 51 96 79 93
Flore Church of England Primary School 34 29.4 48= 88 88 94
Nicholas Hawksmoor Primary School 35 29.3 34 89 92 97
Newnham Primary School 36 29.3 62 88 81 94
Rothersthorpe Church of England Primary School 37 29.3 31 91 91 100
Newbottle and Charlton Church of England Primary School 38 29.2 13 94 100 100
Pytchley Endowed Church of England Primary School 39 29.2 50 85 92 92
St Edward's Catholic Primary School 40 29.1 44= 90 87 94
Denton Primary School 41 29.1 63 95 76 90
Crick Primary School 42 29.1 11= 100 94 100
Oundle and King's Cliffe Middle School 43 29.0 41 95 81 95
Moulton Primary School 44 29.0 42 93 86 93
Harpole Primary School 45 29.0 36= 88 88 100
Culworth Church of England School 46 29.0 35 92 92 92
Kislingbury Primary School 47 29.0 84 84 79 89
Stoke Bruerne Church of England Primary School 48 29.0 53= 80 87 100
Isham Church of England Primary School 49 29.0 32 86 93 100
Sywell Church of England Voluntary Aided Primary School 50 29.0 64 85 77 100
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes