Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Northamptonshire schools

This table lists establishments in Northamptonshire ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Earls Barton Junior School 28.5 101 244 75 78 92
Silverstone Church of England Junior School 27.7 102 244 84 64 96
Windmill Primary School 27.6 103 243 72 82 90
Bracken Leas Primary School 27.0 104 242 81 68 93
St David's Catholic Middle School 27.2 105 241 73 76 92
Our Lady's Catholic Junior School 27.3 106 241 81 73 87
West Haddon Endowed Church of England Primary School 27.9 107 241 83 66 93
Park Junior School, Wellingborough 27.5 108 240 71 73 96
Southfield Primary School 27.6 109 240 72 76 92
Great Doddington Primary 27.2 110 239 78 67 94
St Mary's Church of England Primary School, Burton Latimer 27.2 111 238 75 71 92
Little Harrowden Community Primary School 27.3 112 238 71 79 88
Park Junior School, Kettering 27.9 113 237 83 71 84
Wilbarston Church of England Primary School 28.2 114 237 79 68 89
Falconer's Hill Community Junior School 27.1 115 235 78 69 88
Denfield Park Junior School 27.9 116 234 73 69 93
Long Buckby Junior School 26.9 117 233 81 69 83
Ecton Primary School 26.2 118 233 83 67 83
Middleton Cheney Community Primary School 27.2 119 232 73 81 78
Irthlingborough Junior School 27.5 120 231 73 63 95
Syresham St James CofE Primary School 27.6 121 231 62 85 85
Havelock Junior School 27.5 122 230 74 68 88
Ruskin Junior School 26.2 123 228 62 72 93
Ryelands Middle School 26.8 124 227 79 64 83
Millway Middle School 27.0 125 227 79 67 81
Delapre Middle School 26.6 126 226 70 69 87
Ecton Brook Middle School 27.0 127 226 70 66 90
Wollaston Community Primary School 27.7 128 226 71 68 87
Daventry Grange Junior School 26.8 129 225 67 72 85
Higham Ferrers Junior School 26.8 130 225 72 64 90
Broughton Primary School 27.0 131 225 69 66 91
Studfall Junior School 26.5 132 224 73 65 86
St Patrick's Catholic Primary School, Corby 25.1 133 221 76 76 70
Grange Community School 26.2 134 220 63 70 87
St Andrew's Church of England Primary School 26.2 135 219 69 72 78
Collingtree Church of England Primary School 26.8 136 216 58 68 89
Victoria Junior School 26.6 137 215 69 58 87
Kingsthorpe Middle Community School 26.3 138 214 69 62 83
Cliftonville Middle School 26.6 139 214 63 66 86
Avondale Junior School 26.3 140 213 66 61 85
Ringstead Church of England Primary School 26.0 141 211 67 59 85
St Mary's Catholic Middle School, Northampton 26.3 142 208 73 59 75
Parklands Middle School 26.2 143 207 72 54 82
Weedon Bec Primary School 27.8 144 205 76 62 67
Newton Road Community Primary School 25.3 145 203 65 62 76
Southbrook Junior School 25.9 146 199 59 55 84
Henry Gotch Junior School 25.5 147 198 58 58 82
Cherry Orchard Middle School 26.2 148 197 65 55 77
Blackthorn Middle School 26.0 149 195 43 60 92
Oakway Junior School 26.3 150 193 65 54 74
Page 3 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes