Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Northamptonshire schools

This table lists establishments in Northamptonshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Gretton Primary School 51 29.0 18= 91 100 100
St Peter's Church of England Junior School 52 28.9 47 86 88 95
Old Stratford Primary School 53 28.9 25 90 97 100
Greatworth Primary School 54 28.9 58 88 88 88
Milton Parochial Primary School 55 28.9 82= 77 85 92
Preston Hedges Primary School 56 28.8 38 83 90 100
Chacombe Church of England Voluntary Aided Primary School 57 28.8 53= 87 80 100
Millbrook Junior School 58 28.7 59 90 82 92
Alfred Street Junior School, Rushden 59 28.7 56 80 89 95
Welton Church of England Primary School 60 28.7 40 87 93 93
St Brendan's Catholic Junior School 61 28.6 57 83 89 93
Ashby Fields Primary School 62 28.6 61 84 88 91
Brington Primary School 63 28.6 30 100 82 100
Paulerspury Church of England Primary School 64 28.6 46 86 86 100
Deanshanger Primary School 65 28.5 75 76 85 94
Woodford Halse Church of England School 66 28.5 60 80 90 93
Earls Barton Junior School 67 28.5 101 75 78 92
Hawthorn Community Primary School 68 28.5 81 76 85 93
Rockingham Primary School 69 28.5 91 78 76 95
Overstone Primary School 70 28.5 53= 87 87 93
Stanion Church of England (Aided) Primary School 71 28.5 18= 100 91 100
Mears Ashby Church of England Endowed School 72 28.5 78= 82 73 100
Abington Vale Middle School 73 28.3 74 86 76 93
The Bliss Charity School 74 28.3 72 84 84 89
Croughton All Saints CofE Primary School 75 28.3 73 86 79 93
Woodnewton Junior School 76 28.2 69 88 76 96
Whitefriars Junior School 77 28.2 76 85 76 94
Freemans Endowed Church of England Junior School 78 28.2 70 88 73 97
Wilbarston Church of England Primary School 79 28.2 114 79 68 89
Wilby Church of England Primary School 80 28.2 82= 77 85 92
St Mary's Church of England Voluntary Aided School 81 28.1 71 88 78 93
All Saints Church of England Middle School 82 28.0 80 80 81 94
St Lawrence Church of England Junior School 83 28.0 95 78 82 87
Park Junior School, Kettering 84 27.9 113 83 71 84
Denfield Park Junior School 85 27.9 116 73 69 93
Barton Seagrave Primary School 86 27.9 90 80 85 85
Wootton Primary School 87 27.9 98 80 72 94
Hardingstone Primary School 88 27.9 68 83 87 90
West Haddon Endowed Church of England Primary School 89 27.9 107 83 66 93
Boothville Middle School 90 27.8 92 80 75 92
Roade Primary School 91 27.8 65 89 84 87
Weedon Bec Primary School 92 27.8 144 76 62 67
Maidwell Primary School 93 27.8 152= 62 62 69
The King John School 94 27.7 93 82 71 95
Daventry Abbey Junior School 95 27.7 94 80 74 93
Wollaston Community Primary School 96 27.7 128 71 68 87
Silverstone Church of England Junior School 97 27.7 102 84 64 96
Mereway Middle School 98 27.6 100 79 75 90
Danesholme Junior School 99 27.6 85 79 82 91
Rothwell Junior School 100 27.6 89 79 79 90
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes