Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Oxfordshire schools

This table lists establishments in Oxfordshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 5
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Cholsey Primary School 51 28.8 68 86 80 94
Holy Trinity Catholic School, Chipping Norton 52 28.8 36 89 89 96
North Hinksey Church of England Primary School 53 28.8 82 79 84 89
Blewbury Endowed Church of England Primary School 54 28.8 73 94 76 88
Stadhampton Primary School 55 28.8 74 83 83 92
Frideswide Church of England (Aided) Middle School 56 28.7 103 79 78 87
Sonning Common Primary School 57 28.7 80 78 83 93
St Mary's Catholic Primary School, Bicester 58 28.7 35 81 97 97
Kidmore End Church of England (Aided) Primary School 59 28.7 42 90 86 97
Bampton CofE Primary School 60 28.7 18 87 96 100
Wroxton Church of England Primary School 61 28.7 61 84 89 89
Hailey Church of England Primary School 62 28.7 19 100 83 100
Chilton County Primary School 63 28.7 49= 93 80 93
Hill View Primary School 64 28.6 63 82 81 99
Hook Norton Church of England Primary School 65 28.6 53 83 83 100
Cropredy Church of England Primary School 66 28.6 70 87 80 93
Northbourne Church of England Primary School 67 28.5 66 84 80 98
Sandhills Primary School 68 28.5 87 79 79 91
Crowmarsh Gifford Church of England School 69 28.5 113 77 73 86
St Peter's Church of England Primary School, Cassington 70 28.5 69 80 80 100
Aston and Cote Church of England Primary School 71 28.5 77 85 80 90
Brightwell-cum-Sotwell Church of England (C) Primary School 72 28.5 51 83 83 100
Woodstock Church of England Primary School 73 28.4 78 89 73 92
Bishop Carpenter Church of England Aided Primary School 74 28.4 55= 93 79 93
Queen's Dyke School 75 28.3 97 73 79 94
Charlton Primary School 76 28.3 90 84 82 82
St Kenelm's Church of England (VC) School 77 28.3 96 80 80 87
Tackley Church of England Primary School 78 28.2 84 74 91 87
St Christopher's Church of England School 79 28.2 114 82 76 76
St James Church of England School, Hanney 80 28.2 100 85 69 92
Brize Norton Primary School 81= 28.2 30= 92 92 92
Marcham Church of England (Voluntary Controlled) Primary School 81= 28.2 30= 92 92 92
Wheatley Church of England (C) Primary School 83 28.1 94 78 80 88
North Leigh Church of England (Controlled) School 84 28.1 81 80 80 93
Dry Sandford Primary School 85 28.1 24 86 100 93
Langford Village Community School 86 28.0 45 82 89 100
Edward Feild Primary School 87 28.0 54 89 85 91
Bloxham Church of England Primary School 88 28.0 108 80 65 96
Botley County Primary School 89 28.0 39 89 84 100
St John's Primary School 90 28.0 137 71 68 81
Hagbourne Church of England Primary School 91 28.0 83 83 79 90
Grove Church of England School 92 28.0 88 73 85 92
Peppard Church of England Primary School 93 28.0 110 73 73 93
Charlbury Primary School 94 27.9 101 79 74 91
All Saints Church of England (Aided) Primary School 95 27.9 91 78 80 91
St Swithun's CofE Primary School 96 27.9 71 84 89 86
Nettlebed Community School 97 27.9 67 94 78 89
West Witney Primary School 98 27.8 98 73 79 94
Stockham Primary School 99 27.8 105= 77 74 90
Fritwell Church of England Primary School 100 27.8 40 88 88 96
Page 2 of 5
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes