Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Oxfordshire schools

This table lists establishments in Oxfordshire ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Glory Farm Primary and Nursery School 101 27.7 79 80 76 97
Millbrook School 102 27.7 93 78 77 92
William Fletcher Primary School 103 27.7 75 83 83 90
The Isis Church of England Controlled Middle School 104 27.6 116 75 69 86
St Edmund's Catholic Primary School 105 27.6 109 75 78 88
Watlington Primary School 106 27.5 128 73 69 82
West Kidlington Primary School 107 27.4 112 76 71 91
Mill Lane School 108 27.4 107 88 69 85
Middle Barton School 109 27.4 85 86 81 86
Christopher Rawlins Church of England Voluntary Aided Primary School 110 27.4 123 80 60 87
Kirtlington Church of England Primary School 111 27.4 58 91 82 91
Edith Moorhouse Primary School 112 27.3 104 77 70 96
The Batt Church of England Voluntary Aided Primary School 113 27.3 118 71 75 84
Benson Church of England Junior School 114 27.3 117 80 67 83
Woodcote Primary School 115 27.3 111 71 71 95
Manor School 116 27.2 92 75 81 91
Fir Tree Junior School 117 27.2 122 67 75 85
St Mary's Church of England (Aided) Primary School, Chipping Norton 118 27.2 121 74 65 89
North Kidlington Primary School 119 27.2 136 77 61 82
St Edburg's Church of England (VA) School 120 27.2 95 71 82 94
St Mary's Church of England (VC) Primary School, Banbury 121 27.1 138 60 75 83
Stephen Freeman Primary School 122 27.0 124 76 68 82
St Joseph's Catholic Primary School, Carterton 123 27.0 105= 71 77 94
RAF Benson Community Primary School 124 27.0 99 69 88 88
Standlake Church of England Primary School 125 27.0 127 75 63 88
Dr South's Church of England Voluntary Aided Primary School 126 27.0 30= 83 92 100
St Amand's Catholic Primary School 127 26.9 143= 61 61 89
Chesterton Church of England Voluntary Aided Primary School 128 26.9 134= 79 64 79
Carterton Primary School 129 26.8 126 73 63 90
The Hendreds Church of England School 130 26.8 119= 82 65 82
Fringford Church of England Primary School 131 26.8 149 73 64 73
Dashwood School 132 26.8 157= 73 45 82
Barley Hill Primary School 133 26.7 125 74 74 77
Garsington Church of England Primary School 134 26.7 115 69 73 88
Harwell Primary School 135 26.6 119= 71 76 82
Burford Primary School 136 26.6 134= 71 64 86
Faringdon Junior School 137 26.5 150 68 57 82
Longfields Primary and Nursery School 138 26.5 133 74 69 77
West Oxford Community Primary School 139 26.5 157= 82 55 64
Harriers Ground County Primary School 140 26.4 129 70 63 90
Ladygrove Park Primary School 141 26.4 143= 56 72 83
Headington Middle School 142 26.3 146 67 62 80
Marston Middle School 143 26.3 147 66 62 81
Tower Hill Community Primary School 144 26.3 139 65 68 85
Bure Park Primary School 145 26.3 148 73 55 82
Temple Cowley Community School 146 26.2 141 64 72 77
Cardinal Newman Catholic Middle School 147 26.2 145 70 63 77
Donnington Middle School 148 26.2 154 57 61 87
Southwold County Primary School 149 26.2 132 67 67 86
Carswell Community Primary School 150 26.2 160 73 52 70
Page 3 of 5
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes