Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Somerset schools

This table lists establishments in Somerset ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Combe St Nicholas Church of England VA Primary School 29.1 1 294 94 100 100
Hambridge Community Primary School 29.7 2 291 91 100 100
Abbas and Templecombe Church of England Primary School 30.4 3 290 90 100 100
Enmore Church of England Primary School 29.9 4 288 100 88 100
Kingston St Mary Church of England Primary School 31.0 5 287 100 93 93
St Lawrence's CofE Primary School 28.6 6 286 93 100 93
High Ham Church of England Primary School 29.8 7 283 92 92 100
St Benedict's Catholic Primary School 29.4 8 281 88 94 100
East Coker Community Primary School 28.3 9 279 86 93 100
St Gildas Catholic Primary School 30.6 10 279 96 86 96
Brent Knoll Church of England Primary School 28.7 11 279 89 95 95
Castle Cary Community Primary School 29.1 12 278 93 85 100
Somerset Bridge Primary School 28.9 13 277 91 86 100
Cossington Primary School 27.0 14= 277 92 92 92
Ditcheat Primary School 27.9 14= 277 92 92 92
St Andrew's Church of England Voluntary Controlled Junior School 29.6 16 275 85 92 99
North Town Community Primary School 28.9 17 274 91 84 99
St Joseph's Catholic Primary School, Bridgwater 27.9 18 274 85 88 100
Milverton Community Primary School 28.7 19 274 81 94 100
Bruton Primary School 29.3 20 273 95 84 95
West Monkton Church of England Primary School 28.9 21 273 90 90 93
Ilchester Community School 29.0 22 272 88 84 100
St Vigor and St John Church of England Primary School 29.6 23 272 88 84 100
West Pennard Church of England Primary School 28.8 24 271 82 93 96
Tatworth Primary School 29.9 25 270 85 91 94
St Joseph's Catholic Primary School and Nursery 28.5 26 269 88 84 97
St Louis Catholic Primary School, Frome 29.1 27 269 92 77 100
Norton-sub-Hamdon Church of England Primary School 28.4 28 269 94 88 88
Lydeard St Lawrence Community Primary School 28.4 29 269 85 85 100
Huish Episcopi Primary School 29.3 30 268 85 88 94
Ash Church of England Primary School 29.2 31 267 83 89 94
Chewton Mendip Church of England VA Primary School 28.3 32 267 87 87 93
West Coker CofE VC Primary School 26.8 33 267 83 83 100
Keinton Mandeville Primary School 28.0 34= 266 84 84 97
Kingsbury Episcopi Primary School 29.5 34= 266 81 84 100
Monteclefe Church of England Junior School 29.2 36 265 84 88 93
Kingsmoor Primary School 28.4 37 265 85 85 95
North Cadbury Church of England Primary School 28.8 38= 265 88 82 94
Walton Church of England Voluntary Controlled Primary School 27.9 38= 265 88 88 88
Holy Trinity Church of England Primary School 29.0 40 264 89 78 98
Puriton Primary School 28.0 41 264 79 88 97
Long Sutton CofE Primary School 29.5 42= 264 77 91 95
Nether Stowey Church of England Primary School 27.8 42= 264 91 82 91
Stogursey Church of England Primary School 28.4 44= 264 71 93 100
Stoke St Gregory Church of England Primary School 28.0 44= 264 79 86 100
Bishop Henderson Church of England Primary School, Taunton 28.2 46 263 83 85 95
Wembdon St George's Church of England Primary School 28.6 47 263 86 84 94
Catcott Primary School 28.7 48 262 82 85 95
South Petherton Junior School 29.7 49 262 81 85 96
Fairlands Middle School 28.5 50 261 88 79 94
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes