bbc.co.uk
Home
TV
Radio
Talk
Where I Live
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Somerset schools

This table lists establishments in Somerset ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
NAMES APS AGG E% M% S%
Kingston St Mary Church of England Primary School 1 31.0 5 100 93 93
St Gildas Catholic Primary School 2 30.6 10 96 86 96
Abbas and Templecombe Church of England Primary School 3 30.4 3 90 100 100
Tatworth Primary School 4 29.9 25 85 91 94
Enmore Church of England Primary School 5 29.9 4 100 88 100
Trull Church of England VA Primary School 6 29.8 53 85 85 91
High Ham Church of England Primary School 7 29.8 7 92 92 100
South Petherton Junior School 8 29.7 49 81 85 96
Hambridge Community Primary School 9 29.7 2 91 100 100
St Andrew's Church of England Voluntary Controlled Junior School 10 29.6 16 85 92 99
St Vigor and St John Church of England Primary School 11 29.6 23 88 84 100
Kingsbury Episcopi Primary School 12 29.5 34= 81 84 100
Long Sutton CofE Primary School 13 29.5 42= 77 91 95
St Benedict's Catholic Primary School 14 29.4 8 88 94 100
Bruton Primary School 15 29.3 20 95 84 95
Huish Episcopi Primary School 16 29.3 30 85 88 94
Monteclefe Church of England Junior School 17 29.2 36 84 88 93
Ash Church of England Primary School 18 29.2 31 83 89 94
Castle Cary Community Primary School 19 29.1 12 93 85 100
St Louis Catholic Primary School, Frome 20 29.1 27 92 77 100
North Curry CofE VC Primary School 21 29.1 82 84 74 84
Combe St Nicholas Church of England VA Primary School 22 29.1 1 94 100 100
Chilthorne Domer Church School 23 29.1 61 82 82 91
Ilchester Community School 24 29.0 22 88 84 100
Holy Trinity Church of England Primary School 25 29.0 40 89 78 98
North Town Community Primary School 26 28.9 17 91 84 99
West Monkton Church of England Primary School 27 28.9 21 90 90 93
Somerset Bridge Primary School 28 28.9 13 91 86 100
West Pennard Church of England Primary School 29 28.8 24 82 93 96
North Cadbury Church of England Primary School 30 28.8 38= 88 82 94
Holy Trinity CofE VA Primary School 31 28.7 52 93 77 91
Catcott Primary School 32 28.7 48 82 85 95
Milverton Community Primary School 33 28.7 19 81 94 100
Brent Knoll Church of England Primary School 34 28.7 11 89 95 95
Wembdon St George's Church of England Primary School 35 28.6 47 86 84 94
St Lawrence's CofE Primary School 36 28.6 6 93 100 93
Fairlands Middle School 37 28.5 50 88 79 94
Maiden Beech Middle School 38 28.5 80 79 69 94
Berrow Church of England Primary School 39 28.5 51 81 84 96
St Joseph's Catholic Primary School and Nursery 40 28.5 26 88 84 97
Huish Primary School 41 28.4 57 79 79 98
Kingsmoor Primary School 42 28.4 37 85 85 95
Upton Noble CofE VC Primary School 43 28.4 73 82 76 88
Norton-sub-Hamdon Church of England Primary School 44 28.4 28 94 88 88
Stogursey Church of England Primary School 45 28.4 44= 71 93 100
Lydeard St Lawrence Community Primary School 46 28.4 29 85 85 100
Hugh Sexey Church of England Middle School 47 28.3 64 83 72 97
Preston CofE VC Primary School 48 28.3 60 80 85 90
East Coker Community Primary School 49 28.3 9 86 93 100
Wellsprings Primary School 50 28.3 70 70 84 95
Page 1 of 4
<<START | PREVIOUS | | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes