Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Somerset schools

This table lists establishments in Somerset ranked on the basis of the average point score of their pupils in the 2002 Key Stage 2 national curriculum tests.

Nationally, 32.8 was the highest average point score.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the AGG column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Chewton Mendip Church of England VA Primary School 51 28.3 32 87 87 93
Bishop Henderson Church of England Primary School, Taunton 52 28.2 46 83 85 95
Wincanton Primary School 53 28.2 66 78 81 92
Bishops Lydeard Church of England Voluntary Controlled Primary School 54 28.2 67 79 86 86
Cannington Church of England Primary School 55 28.2 62 81 81 92
North Petherton Community Junior School 56 28.1 58 77 85 95
St John's Church of England Primary School 57 28.1 117 68 76 76
Kilmersdon Church of England Primary School 58 28.1 69 82 82 86
Wiveliscombe Primary School 59 28.0 102 78 64 86
Puriton Primary School 60 28.0 41 79 88 97
Keinton Mandeville Primary School 61 28.0 34= 84 84 97
Thurlbear Church of England Primary School 62 28.0 55= 80 80 97
Stoke St Gregory Church of England Primary School 63 28.0 44= 79 86 100
Croscombe Church of England Primary School 64 28.0 88 69 85 85
St Joseph's Catholic Primary School, Bridgwater 65 27.9 18 85 88 100
Blackbrook Primary School 66 27.9 55= 83 83 90
Neroche Primary School 67 27.9 68 89 71 89
Walton Church of England Voluntary Controlled Primary School 68 27.9 38= 88 88 88
Horrington Primary School 69 27.9 54 93 73 93
Ditcheat Primary School 70 27.9 14= 92 92 92
Nether Stowey Church of England Primary School 71 27.8 42= 91 82 91
St Aldhelm's Church of England Primary School 72 27.7 79 80 76 88
Our Lady of Mount Carmel Catholic Primary School, Wincanton 73 27.7 99 71 65 94
Churchstanton Primary School 74 27.7 85 73 80 87
Otterhampton Primary School 75 27.7 93= 67 75 92
North Newton Community Primary School 76 27.7 76 82 73 91
St George's Catholic School 77 27.6 89 85 67 85
Curry Rivel Church of England VC Primary School 78 27.6 103 80 72 76
Cheddon Fitzpaine Church of England Primary School 79 27.6 75 75 90 80
Parkfield Primary School 80 27.5 65 84 73 94
Brookside Community Primary School 81 27.5 63 78 80 94
Manor Court Community Primary School 82 27.4 81 70 77 95
Dulverton Middle and Community School 83 27.4 77 74 71 100
Evercreech Church of England Primary School 84 27.4 83 68 73 100
Butleigh Church of England Primary School 85 27.4 59 94 69 94
Selwood Anglican\Methodist Middle School 86 27.3 100 67 67 93
Danesfield Church of England Voluntary Controlled Community Middle School 87 27.3 101 76 67 84
Stoberry Park School 88 27.3 106 72 70 85
Castle Primary School 89 27.3 78 78 78 89
Oakfield School 90 27.2 97 69 70 90
Eastover Community Primary School 91 27.2 71 82 77 90
St Andrew's Church of England Primary School 92 27.2 72 78 81 89
Countess Gytha Primary School 93 27.2 127 63 74 70
Woolavington Village Primary School 94 27.2 84 76 76 88
West Huntspill Community Primary School 95 27.2 109 70 70 85
Martock Church of England VA Primary School 96 27.1 74 77 79 89
Beech Grove Primary School 97 27.1 113 78 63 83
St Paul's Church of England VC Junior School 98 27.0 112 73 65 85
Wellesley Park Primary School 99 27.0 91 80 73 82
The Redstart Primary School 100 27.0 98 84 66 80
Page 2 of 4
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes