Solihull Moors Tables
National League
Skip to table keyMatch Participants:- Solihull Moors, Position 23, Points 10
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 0 | 40 | 14 | 26 | 41 |
| |
| 14 | 10 | 1 | 3 | 32 | 18 | 14 | 31 |
| |
| 15 | 8 | 5 | 2 | 36 | 24 | 12 | 29 |
| |
| 15 | 8 | 4 | 3 | 35 | 18 | 17 | 28 |
| |
| 15 | 8 | 4 | 3 | 32 | 22 | 10 | 28 |
| |
| 15 | 9 | 1 | 5 | 22 | 20 | 2 | 28 |
| |
| 15 | 8 | 2 | 5 | 27 | 23 | 4 | 26 |
| |
| 14 | 7 | 3 | 4 | 25 | 18 | 7 | 24 |
| |
| 15 | 6 | 3 | 6 | 26 | 20 | 6 | 21 |
| |
| 15 | 5 | 6 | 4 | 16 | 14 | 2 | 21 |
| |
| 15 | 7 | 0 | 8 | 17 | 23 | -6 | 21 |
| |
| 14 | 5 | 5 | 4 | 25 | 21 | 4 | 20 |
| |
| 14 | 5 | 3 | 6 | 18 | 17 | 1 | 18 |
| |
| 15 | 5 | 3 | 7 | 24 | 24 | 0 | 18 |
| |
| 14 | 5 | 3 | 6 | 18 | 22 | -4 | 18 |
| |
| 14 | 5 | 3 | 6 | 15 | 21 | -6 | 18 |
| |
| 14 | 5 | 2 | 7 | 25 | 31 | -6 | 17 |
| |
| 12 | 4 | 3 | 5 | 19 | 22 | -3 | 15 |
| |
| 15 | 4 | 3 | 8 | 20 | 27 | -7 | 15 |
| |
| 15 | 5 | 0 | 10 | 15 | 23 | -8 | 15 |
| |
| 15 | 4 | 3 | 8 | 19 | 28 | -9 | 15 |
| |
| 14 | 3 | 1 | 10 | 18 | 28 | -10 | 10 |
| |
| 15 | 3 | 1 | 11 | 17 | 39 | -22 | 10 |
| |
| 14 | 1 | 1 | 12 | 9 | 33 | -24 | 4 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Solihull Moors, Position 4, Points 6
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
| |
2 Middlesbrough U21 | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
|
| 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| |
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| |
5 Everton U21 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 5 |
|
6 Newcastle United U21 | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
|
7 Leeds United U21 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
|
| 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
|
Key
- Position 1, 2 : Quarter-finals
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
