Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Kent schools

This table lists establishments in Kent ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 3 of 9
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Cage Green Primary School 29.3 101 263 90 81 92
St Mary's Catholic Primary School 29.3 102 263 88 84 91
Horsmonden Primary School 29.5 103 263 88 81 94
Bidborough Church of England Voluntary Controlled Primary School 29.0 104 263 83 80 100
Eastry Church of England Primary School 28.3 105 263 89 85 89
Minster Church of England Primary School 28.3 106 262 87 85 89
Barham Church of England Primary School 29.6 107 262 85 88 88
St John's Church of England Primary School 28.8 108 261 85 83 93
Langafel Church of England Voluntary Controlled Primary School 28.5 109 261 77 89 95
St Gregory's Catholic Primary School, Margate 27.5 110 260 86 86 89
St Simon of England Roman Catholic Primary School, Ashford 28.0 111 260 83 80 97
Broadwater Down Primary School 27.2 112 260 85 80 95
Great Chart Primary School 29.1 113 259 84 82 93
St Francis' Catholic Primary School, Maidstone 28.4 114 259 90 80 90
Slade Primary School and Attached Unit for Children with Hearing Impairment 29.1 115 259 87 87 85
St Margaret Clitherow Catholic Primary School 29.5 116 259 84 81 95
Our Lady's Catholic Primary School, Dartford 28.5 117 259 81 81 97
Blean Primary School 28.4 118 258 88 82 89
Singlewell Primary School 27.9 119 258 81 81 97
Sandhurst Primary School 28.3 120 258 83 79 96
Palace Wood Junior School 27.9 121 257 82 84 92
Greatstone Primary School 28.5 122 257 76 86 96
Sutton-at-Hone CofE Primary School 27.9 123 257 80 85 91
Kings Hill School 28.8 124 257 90 87 80
Sandgate Primary School 28.6 125 256 86 80 90
Morehall Primary School 28.7 126= 256 84 78 94
Stella Maris Catholic Primary School 27.5 126= 256 88 78 91
Kemsing Primary School 27.8 128 256 83 78 94
Barming Primary School 29.0 129 255 86 79 90
Minterne Community Junior School 27.8 130 254 80 81 93
Sturry Church of England Primary School 28.0 131 254 83 78 94
Pembury School 28.7 132 254 85 76 93
Sutton Valence Primary School 27.6 133 254 75 83 96
Sellindge Primary School 27.8 134 254 92 69 92
St Stephen's Junior School 28.7 135 253 82 77 95
Painters Ash Primary School 28.1 136 253 85 78 90
Wittersham Church of England Primary School 27.8 137 253 77 83 93
Offham Primary School 28.2 138 253 88 82 82
Platts Heath Primary School 27.7 139 253 80 73 100
Herne Bay Junior School 28.4 140 252 81 75 96
Ashford, St Mary's Church of England Primary School 28.1 141 252 85 79 88
St Joseph's Catholic Primary School 28.6 142= 252 84 77 90
St Mark's Church of England Primary School 28.2 142= 252 81 81 90
Ryarsh Primary School 29.5 144= 252 86 86 81
Sheldwich Primary School 28.9 144= 252 76 86 90
West Borough Primary School 28.1 146 251 80 78 93
Whitfield School and Aspen Special Unit 27.5 147 251 79 79 92
Riverview Junior School 28.4 148 250 81 72 97
Cartwright and Kelsey Church of England Primary School 27.8 149 250 83 83 83
Brenzett Church of England Primary School 27.9 150 250 69 81 100
Page 3 of 9
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes