Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Kent schools

This table lists establishments in Kent ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 4 of 9
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Colliers Green Church of England Primary School 28.3 151 250 93 71 86
Fawkham Church of England Voluntary Controlled Primary School 28.1 152 250 92 75 83
Swalecliffe Community Primary School 27.9 153 249 83 75 91
Wrotham Road Primary School 28.0 154 249 88 71 90
Southborough Church of England Primary School and Tunbridge Wells Language Unit 27.7 155 248 85 78 85
Holy Trinity Church of England Voluntary Aided Primary School 27.7 156 248 77 81 90
All Souls' Church of England Primary School 27.8 157 248 81 74 93
Hampton Primary School 27.4 158 247 77 84 86
Brunswick House Primary School 27.5 159 247 78 76 92
Hildenborough Church of England Primary School 27.9 160 247 86 80 82
Selling Church of England Primary School 27.9 161 247 73 80 93
Herne Church of England Junior School 27.7 162 246 77 79 90
Sandown School 28.1 163 246 81 81 83
Sussex Road Community Primary School 28.3 164 246 79 77 89
Downsview Junior School 26.9 165 246 74 83 89
St Martin's School 27.1 166 246 83 69 94
Goodnestone Church of England Primary School 27.5 167 246 69 85 92
Woodlands Junior School 28.8 168 245 79 81 85
Vigo Village School 27.3 169 245 81 74 89
Maypole Primary School 27.8 170 245 74 84 87
Smarden Primary School 27.5 171 245 85 70 90
Shears Green Junior School 27.6 172 244 76 76 92
St Thomas' Catholic Primary School, Canterbury 28.1 173 244 84 74 86
Higham Primary School 27.5 174 244 77 77 90
Canterbury Road Primary School 27.8 175 244 72 81 91
Holywell Primary School 28.4 176= 244 83 72 89
Ide Hill Church of England Primary School 29.0 176= 244 78 83 83
Folkestone, St Martin's Church of England Primary School 28.6 178= 243 83 77 83
Palmarsh Primary School 26.3 178= 243 77 83 83
Boughton-under-Blean Methodist Voluntary Controlled Primary School 28.4 180 242 77 81 85
Selsted Church of England Primary School 27.5 181= 242 67 83 92
Stansted Church of England Primary School 29.0 181= 242 75 75 92
Trottiscliffe Church of England Primary School 26.5 181= 242 83 75 83
Lenham Primary School 27.1 184 241 74 74 93
Wentworth Primary School 27.9 185 240 81 73 87
Tenterden Church of England Junior School 28.2 186 238 82 70 87
Lady Joanna Thornhill Endowed Primary School 29.2 187 238 81 70 87
St Augustine's Catholic Primary School, Hythe 27.4 188 238 79 72 86
Smeeth Community Primary School 27.7 189 238 71 75 92
Mersham Primary School 28.0 190 238 75 81 81
Pluckley Church of England Primary School 27.0 191 237 79 68 89
Leigh Primary School 27.1 192 236 79 71 86
Brookland Church of England Primary School 26.6 193 236 73 82 82
Reculver Church of England Primary School 27.3 194 235 81 66 89
North Borough Junior School 27.5 195 235 76 68 91
Sandwich Junior School 27.1 196 235 76 71 89
Sandling Primary School 27.5 197 235 84 67 84
St George's Church of England Voluntary Controlled Primary School 26.6 198 235 70 78 87
St Augustine's Catholic Primary School 28.0 199 234 77 68 89
Otford Primary School 27.3 200 234 71 74 89
Page 4 of 9
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes