Home of the BBC on the Internet
Home
News
Sport
Weather
World Service
A-Z Index
BBC News
News Front Page
World
UK
England
N Ireland
Scotland
Wales
Politics
Business
Entertainment
Science/Nature
Technology
Health
Education
Hot Topics
UK Systems
League Tables
Features
-------------
Talking Point
-------------
Country Profiles
In Depth
-------------
Programmes
-------------
BBC Sport
BBC Weather
CBBC News
SERVICES
-------------
EDITIONS
League Tables

Kent schools

This table lists establishments in Kent ranked on the basis of the aggregate score of their 2002 Key Stage 2 national curriculum test results: 300 being the maximum possible.

Click the name of a school for a page detailing its performance - except for small schools, for which results are not published. These are marked (SS).

Columns:
APS = position based on average point score
AGG = position based on aggregate score
Results: E% = English, M% = maths, S% = science.

Click the APS column header to rank the schools on those results, or NAMES for an alphabetical list.

Click here for a fuller explanation of the figures.




SEARCH BY POSTCODE

England Secondary
England Primary
Scotland Secondary


SEARCH BY NAME

England Secondary
England Primary
Scotland Secondary



SEARCH BY AREA

ENGLAND RANKINGS
GCSE/GNVQ
A/AS-LEVEL
TOP PRIMARY SCHOOLS

SCOTLAND RANKINGS
STANDARD
HIGHER

Results are not published for Wales and Northern Ireland
Page 5 of 9
<<START | <PREVIOUS | NEXT> | END >>
NAMES APS AGG E% M% S%
Furley Park Primary School 27.4 201 233 74 70 89
Sissinghurst Church of England Primary School 28.1 202 233 76 67 90
Petham Primary School 27.5 203= 233 89 67 78
Platt Church of England Voluntary Aided Primary School 26.8 203= 233 72 72 89
St Edward's Roman Catholic Primary School, Sheerness 25.6 205 233 73 73 87
Hamstreet Primary School 26.9 206 232 73 68 90
Senacre Wood Primary School 27.4 207 232 74 71 87
East Farleigh Primary School 27.6 208 232 68 76 88
Loose Junior School 27.8 209 231 81 65 86
Snodland CofE Primary School (Voluntary Aided) 27.0 210 231 69 75 86
St Mary's Roman Catholic Primary School, Deal 27.0 211 231 78 75 78
The Powell School 28.6 212 231 73 77 81
Upton Junior School 27.5 213 230 77 68 85
Mongeham Primary School 27.2 214 230 77 61 92
Churchill Church of England Voluntary Controlled Primary School 27.5 215 229 77 68 84
Headcorn Primary School 28.3 216= 229 71 75 82
St Richard's Catholic Primary School 26.9 216= 229 86 68 75
Bethersden School 27.0 218 229 62 86 81
Chilton Primary School 26.9 219 228 77 70 81
Grove Park Primary School 26.9 220 227 76 65 87
Warden House Primary School 27.4 221 227 67 78 82
St Ethelbert's Catholic Primary School 26.2 222 227 70 70 88
Burham Church of England Primary School 26.9 223 227 67 73 87
Seal Church of England Voluntary Controlled Primary School 26.8 224 227 77 64 86
New Ash Green Primary School 27.4 225 226 68 72 87
Iwade Community Primary School 27.5 226 226 70 78 78
Birchwood Primary School 27.8 227= 226 58 79 89
Elham Church of England Primary School 28.2 227= 226 74 63 89
Westgate on Sea, St Saviour's Church of England Junior School 26.7 229 225 71 72 82
Pilgrims' Way Primary School 26.7 230 225 71 70 84
Charing Church of England Aided Primary School 25.5 231 225 69 69 88
Sevenoaks Primary School 27.8 232 224 81 71 72
St Katharine's Knockholt Church of England Voluntary Aided Primary School 26.9 233 224 71 65 88
St Margaret's Church of England Voluntary Controlled School, Collier Street 27.7 234 223 85 62 77
Willesborough Junior School 26.9 235 222 71 66 86
Brookfield Junior School 27.5 236 222 66 68 89
Folkestone, St Mary's Church of England Primary School 26.7 237 222 75 66 82
Danley Middle School 26.8 238 221 66 66 89
York Road Junior School and Language Unit 27.1 239 221 71 65 85
Westgate Primary School 26.8 240 221 68 74 79
Bean Primary School 27.1 241= 221 69 62 90
Deal Parochial Church of England Primary School 26.4 241= 221 72 72 76
Sibertswold Church of England Primary School 27.3 241= 221 76 59 86
Vale View Community School 27.5 244 221 71 57 93
Staplehurst School 26.2 245 220 67 73 80
Dover, St Mary's Church of England Primary School 27.3 246 220 68 65 88
Lunsford Primary School 27.5 247 220 60 70 90
St Peter-in-Thanet CofE Junior School 27.2 248 219 68 60 91
Cheriton Primary School 26.6 249 219 66 71 83
Hadlow School 26.5 250 219 74 68 77
Page 5 of 9
<<START | <PREVIOUS | NEXT> | END >>
© BBC ^^ Back to top

News Front Page | World | UK | England | N Ireland | Scotland | Wales |
Politics | Business | Entertainment | Science/Nature | Technology |
Health | Education | Talking Point | Country Profiles | In Depth |
Programmes