Sligo 23rd October 2026
Sligo Fillies Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 1 furlong, 158 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 3 | Casheldale Lass | Not applicable | 4 | 11 stone, 2 pounds | A Kinirons | Sean O'Keeffe |
2 | 0, dash | Idomything | Not applicable | 4 | 11 stone, 2 pounds | T Cleary | Ricky Doyle |
3 | Not applicable | Railwayview Lady | Not applicable | 4 | 11 stone, 2 pounds | G P Cromwell | Keith Donoghue |
4 | Not applicable | Reponse Finale | Not applicable | 4 | 11 stone, 2 pounds | G P Cromwell | Eoin Staples |
5 | 8, dash, 2 | Baby Pearl | Not applicable | 4 | 10 stone, 8 pounds | H De Bromhead | Sean Flanagan |
6 | 5, 6 | Cala Gracioneta | Not applicable | 4 | 10 stone, 8 pounds | M J Smith | James Smith |
7 | 0 | Everin Dream | Not applicable | 4 | 10 stone, 8 pounds | J P Fahey | Peter Smithers |
8 | 3, 4, 8 | Faerie Tales | Not applicable | 4 | 10 stone, 8 pounds | P G Fahey | Ben Kennedy |
9 | 0, 7, 6, 9 | Gratitudeforgrace | Not applicable | 4 | 10 stone, 8 pounds | G Elliott | Ethan O'Sullivan |
10 | 3, dash | Look At You | Not applicable | 4 | 10 stone, 8 pounds | John F O'Neill | Philip Byrnes |
11 | 0, dash, 6, 4 | Mystic Rose | Not applicable | 4 | 10 stone, 8 pounds | P Magee | Josh Williamson |
12 | 0 | Ragstoriches | Not applicable | 4 | 10 stone, 8 pounds | G Keane | Eoghan Finegan |
13 | 5, 4, 9, 5 | River Moy | Not applicable | 4 | 10 stone, 8 pounds | Thomas Coyle | Mr B M Coonan |
14 | 3, 6, dash, 4, 2, 3, 3 | Ronnie's Rascal | Not applicable | 4 | 10 stone, 8 pounds | W P Mullins | Brian Hayes |
15 | 0 | Pat's Prodigies | Not applicable | 4 | 10 stone, 8 pounds | P J Rothwell | Reserve 1 |
16 | 4, 7 | Real Lark | Not applicable | 4 | 10 stone, 8 pounds | J P Ryan | Reserve 2 |
17 | Not applicable | Meenvee | Not applicable | 4 | 10 stone, 8 pounds | J P Ryan | Reserve 3 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.