Sligo 23rd October 2026
Solar Generation Handicap Hurdle
- Status:
- Racecard
- Distance:
- 3 miles, 1 furlong, 164 yards
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 4, 5, dash, 7, 5, 2 | Boston Rajj | Not applicable | 8 | 12 stone, 1 pound | Ian O'Connor | Gearoid Brouder |
2 | 1, 4, dash, 5, 4, 6, 0 | Kevin's Pride | Not applicable | 7 | 11 stone, 12 pounds | J C McConnell | Paddy Cody |
3 | 9, dash, 0, 1, 8, 3, 3 | Ilbdare | Not applicable | 6 | 11 stone, 4 pounds | M M McNiff | Phillip Enright |
4 | 1, 2, dash, 4, 5, 6, 2 | Mickey Cohen | Not applicable | 5 | 11 stone, 4 pounds | N Meade | Mr Finn Tegetmeier |
5 | 5, 0, 3, 5, 2, 3 | Broken Ice | Not applicable | 10 | 11 stone, 0 pounds | J C McConnell | Eoin Staples |
6 | 3, 4, 4, /, U, 9, F | Fizzle Rock | Not applicable | 9 | 10 stone, 10 pounds | N Slevin | Paddy Cleary |
7 | 8, /, 6, 5, F, P, dash, 0 | Moorish Castle | Not applicable | 6 | 10 stone, 10 pounds | P A Fahy | Danny Mullins |
8 | 7, 8, 1, 1, 3, 5 | Strong Contender | Not applicable | 5 | 10 stone, 10 pounds | N Lee | Conor Smithers |
9 | 5, 0, 4, 3, 5, 5, dash | Johnny Cakes | Not applicable | 7 | 10 stone, 3 pounds | P J Rothwell | Shane O'Callaghan |
10 | 2, F, dash, 8, 6, 6, 1 | Joe's Turn | Not applicable | 10 | 10 stone, 2 pounds | M M McNiff | Daniel King |
11 | 4, 3, 4, 2, 0, dash, 8 | Spanish John | Not applicable | 8 | 10 stone, 2 pounds | P A Fahy | Josh Williamson |
12 | 5, 0, dash, 8, 0, 6, 6 | Vroomvroomboo | Not applicable | 8 | 10 stone, 0 pounds | J Fahey | Peter Smithers |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.