Sligo 23rd October 2026
End Of An Era Handicap Hurdle (0-100)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 142 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 0, dash, 5, 5, 3, 3 | Goin' | Not applicable | 6 | 11 stone, 12 pounds | A J Martin | Daniel King |
2 | 1, 5, dash, 3, 2, 3, 7 | You Make Me Smile | Not applicable | 8 | 11 stone, 12 pounds | P A Fahy | Danny Mullins |
3 | 4, 2, 5, /, 3, 3, 0 | Full Noise | Not applicable | 10 | 11 stone, 11 pounds | Gary McGill | Philip Donovan |
4 | 5, 6, 0, 8, 4, dash | Diaduit Buachaill | Not applicable | 5 | 11 stone, 7 pounds | Gary McGill | Mr D McGill |
5 | 6, 7, dash, 8, 3, 0, 5 | Brother Hollie | Not applicable | 4 | 11 stone, 5 pounds | M M McNiff | Philip Byrnes |
6 | 1, 1, 8, 4, 2, 3 | Larkins Lane | Not applicable | 7 | 11 stone, 5 pounds | P J Rothwell | Ross Sugrue |
7 | 2, 4, P, 4, 5, 2 | Demanding Gerry | Not applicable | 7 | 11 stone, 0 pounds | J Fahey | Conor Smithers |
8 | 0, 0, 0 | Emmamia | Not applicable | 4 | 10 stone, 13 pounds | M M McNiff | R Deegan |
9 | 0, P, 0, 0, dash, 0 | Clonbury Court | Not applicable | 4 | 10 stone, 10 pounds | J P Dempsey | Danny Gilligan |
10 | 7, /, 8, 0, 6, 0, dash, 3 | Mane Attraction | Not applicable | 6 | 10 stone, 9 pounds | N Lee | Phillip Enright |
11 | F, 0, 8, 7, /, 7, 0 | But What About Me | Not applicable | 8 | 10 stone, 7 pounds | B T Murphy | R P Geoghegan |
12 | 5, 9, 9, dash, P, P, 0 | Lariat | Not applicable | 10 | 10 stone, 6 pounds | L P Cusack | Josh Williamson |
13 | 0, 0, 0, 0, dash, 6 | Magic Hands Noel | Not applicable | 5 | 10 stone, 5 pounds | G Keane | Brian Hayes |
14 | P, 0, 3, 6, 9, 5 | Dark Berkshire | Not applicable | 6 | 10 stone, 1 pound | P J Rothwell | Shane O'Callaghan |
15 | 2, 6, 4, 5, 0, dash, 0 | Angelsworknovrtime | Not applicable | 10 | 11 stone, 0 pounds | J Fahey | Reserve 1 |
16 | 0, 0, dash, 0, 0, P, S | Me Wee Nanny Fran | Not applicable | 4 | 10 stone, 11 pounds | G P Cromwell | Reserve 2 |
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.