Live. British Masters
- Date:
- 27 - 30 August 2026
- Course:
- The Belfry Hotel & Resort
- Par:
- 72
- Yards:
- 7,363
- Prize Money:
- $3,500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hillier | 12 under par | 12 under par | Round 4 tee time 10:56 | 69 | 66 | 69 | no score | no score | 204 |
2 | Jacob Skov Olesen | 10 under par | 10 under par | Round 4 tee time 10:23 | 67 | 72 | 67 | no score | no score | 206 |
2 | Tom McKibbin | 10 under par | 10 under par | Round 4 tee time 10:45 | 68 | 68 | 70 | no score | no score | 206 |
2 | Marco Penge | 10 under par | 10 under par | Round 4 tee time 10:56 | 69 | 65 | 72 | no score | no score | 206 |
2 | Angel Hidalgo | 10 under par | 10 under par | 3 | 70 | 70 | 65 | no score | no score | 205 |
6 | Niklas Noergaard | 9 under par | 9 under par | 1 | 71 | 68 | 67 | no score | no score | 206 |
7 | Ignacio Elvira | 8 under par | 8 under par | Round 4 tee time 10:45 | 65 | 71 | 72 | no score | no score | 208 |
7 | Thomas Rosenmueller | 8 under par | 8 under par | 7 | 71 | 71 | 68 | no score | no score | 210 |
7 | Oliver Lindell | 8 under par | 8 under par | 6 | 69 | 72 | 65 | no score | no score | 206 |
7 | Angel Ayora | 8 under par | 8 under par | 6 | 68 | 74 | 70 | no score | no score | 212 |
7 | Joost Luiten | 8 under par | 8 under par | 5 | 67 | 74 | 68 | no score | no score | 209 |
7 | Marcus Helligkilde | 8 under par | 8 under par | 4 | 71 | 69 | 70 | no score | no score | 210 |
7 | Joseph Dean | 8 under par | 8 under par | 4 | 67 | 73 | 71 | no score | no score | 211 |
7 | Davis Bryant | 8 under par | 8 under par | 1 | 66 | 73 | 69 | no score | no score | 208 |
15 | Fabrizio Zanotti | 7 under par | 7 under par | Round 4 tee time 10:34 | 69 | 69 | 71 | no score | no score | 209 |
15 | Eugenio Lopez-Chacarra | 7 under par | 7 under par | 8 | 69 | 72 | 69 | no score | no score | 210 |
15 | Darius van Driel | 7 under par | 7 under par | 5 | 69 | 73 | 68 | no score | no score | 210 |
15 | Julien Guerrier | 7 under par | 7 under par | 5 | 73 | 69 | 67 | no score | no score | 209 |
15 | Oihan Guillamoundeguy | 7 under par | 7 under par | 3 | 71 | 69 | 69 | no score | no score | 209 |
15 | Frederic Lacroix | 7 under par | 7 under par | 2 | 72 | 68 | 69 | no score | no score | 209 |
21 | Ewen Ferguson | 6 under par | 6 under par | Round 4 tee time 10:34 | 67 | 71 | 72 | no score | no score | 210 |
21 | Matthew Jordan | 6 under par | 6 under par | Round 4 tee time 10:45 | 66 | 71 | 73 | no score | no score | 210 |
21 | Kazuma Kobori | 6 under par | 6 under par | 6 | 70 | 71 | 70 | no score | no score | 211 |
21 | Jayden Schaper | 6 under par | 6 under par | 5 | 70 | 71 | 68 | no score | no score | 209 |
21 | Brandon Stone | 6 under par | 6 under par | 4 | 71 | 71 | 68 | no score | no score | 210 |
21 | Daniel Rodrigues | 6 under par | 6 under par | 2 | 69 | 73 | 68 | no score | no score | 210 |
21 | Yuto Katsuragawa | 6 under par | 6 under par | 2 | 71 | 69 | 72 | no score | no score | 212 |
21 | Adrian Meronk | 6 under par | 6 under par | 1 | 72 | 71 | 68 | no score | no score | 211 |
29 | Thorbjoern Olesen | 5 under par | 5 under par | Round 4 tee time 10:34 | 71 | 67 | 73 | no score | no score | 211 |
29 | Shaun Norris | 5 under par | 5 under par | Round 4 tee time 10:56 | 67 | 69 | 75 | no score | no score | 211 |
29 | Matt Wallace | 5 under par | 5 under par | 6 | 71 | 70 | 72 | no score | no score | 213 |
29 | J. C. Ritchie | 5 under par | 5 under par | 4 | 72 | 69 | 70 | no score | no score | 211 |
29 | Yurav Premlall | 5 under par | 5 under par | 3 | 68 | 72 | 72 | no score | no score | 212 |
29 | Harry Hall | 5 under par | 5 under par | 2 | 71 | 69 | 71 | no score | no score | 211 |
29 | Tom Vaillant | 5 under par | 5 under par | 1 | 70 | 69 | 72 | no score | no score | 211 |
36 | Ugo Coussaud | 4 under par | 4 under par | Round 4 tee time 10:56 | 75 | 68 | 69 | no score | no score | 212 |
36 | Antoine Rozner | 4 under par | 4 under par | 8 | 68 | 73 | 71 | no score | no score | 212 |
36 | Jorge Campillo | 4 under par | 4 under par | 6 | 70 | 72 | 71 | no score | no score | 213 |
36 | Tyrrell Hatton | 4 under par | 4 under par | 6 | 69 | 73 | 71 | no score | no score | 213 |
36 | Joakim Lagergren | 4 under par | 4 under par | 4 | 72 | 69 | 72 | no score | no score | 213 |
36 | Erik van Rooyen | 4 under par | 4 under par | 3 | 73 | 69 | 71 | no score | no score | 213 |
36 | Bernd Wiesberger | 4 under par | 4 under par | 3 | 70 | 70 | 73 | no score | no score | 213 |
36 | Shubhankar Sharma | 4 under par | 4 under par | 2 | 69 | 71 | 72 | no score | no score | 212 |
44 | Alejandro Del Rey | 3 under par | 3 under par | 2 | 71 | 72 | 70 | no score | no score | 213 |
44 | Danny Willett | 3 under par | 3 under par | 1 | 69 | 74 | 71 | no score | no score | 214 |
44 | Sam Bairstow | 3 under par | 3 under par | 1 | 71 | 72 | 69 | no score | no score | 212 |
47 | Pablo Larrazabal | 2 under par | 2 under par | 5 | 71 | 71 | 72 | no score | no score | 214 |
47 | Matthieu Pavon | 2 under par | 2 under par | 3 | 70 | 70 | 70 | no score | no score | 210 |
47 | Luke List | 2 under par | 2 under par | 1 | 71 | 72 | 72 | no score | no score | 215 |
47 | Ross Fisher | 2 under par | 2 under par | 1 | 70 | 69 | 75 | no score | no score | 214 |
51 | Haotong Li | 1 under par | 1 under par | Round 4 tee time 10:45 | 71 | 72 | 72 | no score | no score | 215 |
51 | Guido Migliozzi | 1 under par | 1 under par | Round 4 tee time 10:45 | 70 | 73 | 72 | no score | no score | 215 |
51 | Gregorio De Leo | 1 under par | 1 under par | Round 4 tee time 10:56 | 72 | 71 | 72 | no score | no score | 215 |
51 | Adria Arnaus | 1 under par | 1 under par | 7 | 69 | 72 | 74 | no score | no score | 215 |
51 | Eddie Pepperell | 1 under par | 1 under par | 6 | 72 | 70 | 73 | no score | no score | 215 |
51 | Mike Toorop | 1 under par | 1 under par | 4 | 74 | 68 | 72 | no score | no score | 214 |
51 | Andreas Halvorsen | 1 under par | 1 under par | 4 | 72 | 70 | 75 | no score | no score | 217 |
51 | Rikuya Hoshino | 1 under par | 1 under par | 3 | 72 | 70 | 72 | no score | no score | 214 |
51 | Maximilian Steinlechner | 1 under par | 1 under par | 1 | 69 | 70 | 76 | no score | no score | 215 |
51 | David Law | 1 under par | 1 under par | 1 | 69 | 74 | 72 | no score | no score | 215 |
51 | Louis de Jager | 1 under par | 1 under par | 1 | 72 | 71 | 72 | no score | no score | 215 |
62 | Thriston Lawrence | level par | level par | Round 4 tee time 10:45 | 72 | 71 | 73 | no score | no score | 216 |
62 | Albin Bergstroem | level par | level par | 7 | 70 | 71 | 72 | no score | no score | 213 |
62 | Sean Crocker | level par | level par | 6 | 70 | 72 | 76 | no score | no score | 218 |
65 | Patrick Reed | 2 over par | 2 over par | Round 4 tee time 10:34 | 71 | 72 | 75 | no score | no score | 218 |
65 | Marcel Schneider | 2 over par | 2 over par | Round 4 tee time 10:56 | 70 | 73 | 75 | no score | no score | 218 |
65 | Renato Paratore | 2 over par | 2 over par | 2 | 68 | 75 | 76 | no score | no score | 219 |
68 | Daniel Gavins | 3 over par | 3 over par | Round 4 tee time 10:34 | 70 | 73 | 76 | no score | no score | 219 |
68 | Jack Buchanan | 3 over par | 3 over par | Round 4 tee time 10:34 | 71 | 72 | 76 | no score | no score | 219 |
68 | Dylan Naidoo | 3 over par | 3 over par | 3 | 68 | 74 | 77 | no score | no score | 219 |
71 | Gonzalo Fernandez-Castano | 7 over par | 7 over par | 6 | 68 | 74 | 79 | no score | no score | 221 |
Last updated 30th August 2026 at 10:37
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.