Wistron Ladies Open
- Date:
- 28 October - 1 November 2026
- Course:
- Sunrise Golf & Country Club
- Par:
- 72
- Yards:
- 6,342
- Prize Money:
- $1,200,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Casandra Alexander | 8 under par | 8 under par | 18 | 64 | 64 | 64 |
2 | Cheng-Hsuan Shih | 6 under par | 6 under par | 18 | 66 | 66 | 66 |
3 | Pei-Ying Tsai | 5 under par | 5 under par | 18 | 67 | 67 | 67 |
3 | Ginnie Ding | 5 under par | 5 under par | 18 | 67 | 67 | 67 |
3 | Hannah Screen | 5 under par | 5 under par | 18 | 67 | 67 | 67 |
3 | Emma Spitz | 5 under par | 5 under par | 18 | 67 | 67 | 67 |
3 | Alice Hewson | 5 under par | 5 under par | 18 | 67 | 67 | 67 |
3 | Helen Briem | 5 under par | 5 under par | 18 | 67 | 67 | 67 |
9 | Yu-Ju Chen | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Phoebe Yao | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Budsabakorn Sukapan | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Min Lee | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Celine Herbin-Marshall | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Yani Tseng | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Daniela Darquea | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Mimi Rhodes | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Kelsey Bennett | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
9 | Leonie Harm | 4 under par | 4 under par | 18 | 68 | 68 | 68 |
19 | Tze-Han Lin | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Jessica Peng | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Hsin Lee | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Tzu-Yi Chang | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Juliana Hung | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Cholcheva Wongras | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Chonlada Chayanun | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Chi-Wen Young | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Sarah Kemp | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Chia-Yen Wu | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Amy Taylor | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Camille Chevalier | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Bronte Law | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
19 | Smilla Soenderby | 3 under par | 3 under par | 18 | 69 | 69 | 69 |
33 | Ho-Yu An | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Yu-Sang Hou | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Ching Huang | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Patcharajutar Kongkraphan | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Justice Bosio | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Sofie Kibsgaard Nielsen | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Maha Haddioui | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Patricia Schmidt | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Lee-Anne Pace | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Pranavi Urs | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Alessandra Fanali | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Chiara Tamburlini | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
33 | Alexandra Foersterling | 2 under par | 2 under par | 18 | 70 | 70 | 70 |
46 | Wannasiri Sirisampant | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Vivian Hou | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Yi-Tsen Chou | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Ornnicha Konsunthea | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Nanthikarn Rakasachat | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Ya-Chun Chang | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Han-Hsuan Yu | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Jo Hua Hung | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Peiyun Chien | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Anna Zanusso | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Blanca Fernandez | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Lydia Hall | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Noora Komulainen | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Magdalena Simmermacher | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Pornanong Phatlum | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
46 | Anna Morgan | 1 under par | 1 under par | 18 | 71 | 71 | 71 |
62 | Kultida Pramphun | level par | level par | 18 | 72 | 72 | 72 |
62 | Yu-Shan Tai | level par | level par | 18 | 72 | 72 | 72 |
62 | Louise Rydqvist | level par | level par | 18 | 72 | 72 | 72 |
62 | Celina Sattelkau | level par | level par | 18 | 72 | 72 | 72 |
62 | Yu-Hsin Huang | level par | level par | 18 | 72 | 72 | 72 |
62 | Chia-Wen Tai | level par | level par | 18 | 72 | 72 | 72 |
62 | Ana Pelaez | level par | level par | 18 | 72 | 72 | 72 |
62 | Anna Foster | level par | level par | 18 | 72 | 72 | 72 |
62 | Alessia Nobilio | level par | level par | 18 | 72 | 72 | 72 |
62 | Annabell Fuller | level par | level par | 18 | 72 | 72 | 72 |
62 | Moa Folke | level par | level par | 18 | 72 | 72 | 72 |
62 | Jana Melichova | level par | level par | 18 | 72 | 72 | 72 |
62 | Kajsa Arwefjaell | level par | level par | 18 | 72 | 72 | 72 |
62 | Cara Gainer | level par | level par | 18 | 72 | 72 | 72 |
62 | Agathe Laisne | level par | level par | 18 | 72 | 72 | 72 |
62 | Eleanor Givens | level par | level par | 18 | 72 | 72 | 72 |
62 | Charlotte Heath | level par | level par | 18 | 72 | 72 | 72 |
62 | Trichat Cheenglab | level par | level par | 18 | 72 | 72 | 72 |
80 | Kanphanitnan Muangkhumsakul | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Navaporn Soontreeyapas | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Ya-Chi Chang | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Sherman Santhiwiwatthanaphong | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Hsuan Chen | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Li-Ning Wang | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Kornkamol Sukaree | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Chih-Min Chen | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Sara Byrne | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Ya-Pin Yang | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Chloe Williams | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
80 | Kirsten Rudgeley | 1 over par | 1 over par | 18 | 73 | 73 | 73 |
92 | Pear Pooratanaopa | 2 over par | 2 over par | 18 | 74 | 74 | 74 |
92 | Hsin-Yu Lu | 2 over par | 2 over par | 18 | 74 | 74 | 74 |
92 | Zih-Yun Ting | 2 over par | 2 over par | 18 | 74 | 74 | 74 |
92 | Ayako Uehara | 2 over par | 2 over par | 18 | 74 | 74 | 74 |
92 | Momoka Kobori | 2 over par | 2 over par | 18 | 74 | 74 | 74 |
92 | Brianna Navarrosa | 2 over par | 2 over par | 18 | 74 | 74 | 74 |
92 | Aunchisa Utama | 2 over par | 2 over par | 18 | 74 | 74 | 74 |
99 | Riri Sadoyama | 3 over par | 3 over par | 18 | 75 | 75 | 75 |
99 | Min-Jou Chen | 3 over par | 3 over par | 18 | 75 | 75 | 75 |
99 | Ling-Jie Chen | 3 over par | 3 over par | 18 | 75 | 75 | 75 |
99 | Luna Sobron | 3 over par | 3 over par | 18 | 75 | 75 | 75 |
103 | Jan Tseng | 4 over par | 4 over par | 18 | 76 | 76 | 76 |
103 | Wenny Chang | 4 over par | 4 over par | 18 | 76 | 76 | 76 |
103 | Ting-Hsuan Huang | 4 over par | 4 over par | 18 | 76 | 76 | 76 |
106 | Babe Liu | 5 over par | 5 over par | 18 | 77 | 77 | 77 |
106 | Sammy Liu | 5 over par | 5 over par | 18 | 77 | 77 | 77 |
108 | Pia Babnik | 6 over par | 6 over par | 18 | 78 | 78 | 78 |
Last updated 29th October 2026 at 09:45
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.