Live. Women's Irish Open
- Date:
- 27 - 30 August 2026
- Course:
- The K Club
- Par:
- 72
- Yards:
- 6,415
- Prize Money:
- €450,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Casandra Alexander | 18 under par | 18 under par | Round 4 tee time 11:58 | 63 | 66 | 69 | no score | no score | 198 |
2 | Sara Kouskova | 15 under par | 15 under par | Round 4 tee time 11:58 | 68 | 66 | 67 | no score | no score | 201 |
3 | Kajsa Arwefjaell | 13 under par | 13 under par | Round 4 tee time 11:58 | 69 | 71 | 63 | no score | no score | 203 |
4 | Corinne Viden | 12 under par | 12 under par | Round 4 tee time 11:46 | 70 | 65 | 69 | no score | no score | 204 |
4 | Louise Rydqvist | 12 under par | 12 under par | Round 4 tee time 11:46 | 68 | 67 | 69 | no score | no score | 204 |
6 | Noora Komulainen | 11 under par | 11 under par | Round 4 tee time 11:34 | 73 | 66 | 66 | no score | no score | 205 |
6 | Leona Maguire | 11 under par | 11 under par | Round 4 tee time 11:46 | 71 | 71 | 63 | no score | no score | 205 |
8 | Brianna Navarrosa | 10 under par | 10 under par | Round 4 tee time 11:22 | 69 | 65 | 72 | no score | no score | 206 |
8 | Lisa Pettersson | 10 under par | 10 under par | Round 4 tee time 11:22 | 71 | 65 | 70 | no score | no score | 206 |
8 | Alexandra Foersterling | 10 under par | 10 under par | Round 4 tee time 11:22 | 70 | 67 | 69 | no score | no score | 206 |
8 | Alessandra Fanali | 10 under par | 10 under par | Round 4 tee time 11:34 | 67 | 72 | 67 | no score | no score | 206 |
8 | Dorthea Forbrigd | 10 under par | 10 under par | Round 4 tee time 11:34 | 70 | 70 | 66 | no score | no score | 206 |
13 | Blanca Fernandez | 9 under par | 9 under par | Round 4 tee time 11:10 | 72 | 68 | 67 | no score | no score | 207 |
14 | Ana Dawson | 8 under par | 8 under par | Round 4 tee time 11:10 | 67 | 74 | 67 | no score | no score | 208 |
15 | Emma Spitz | 7 under par | 7 under par | Round 4 tee time 10:46 | 74 | 68 | 67 | no score | no score | 209 |
15 | Moa Folke | 7 under par | 7 under par | Round 4 tee time 10:46 | 70 | 71 | 68 | no score | no score | 209 |
15 | Pranavi Urs | 7 under par | 7 under par | Round 4 tee time 10:46 | 69 | 70 | 70 | no score | no score | 209 |
15 | Anna Foster | 7 under par | 7 under par | Round 4 tee time 10:58 | 72 | 71 | 66 | no score | no score | 209 |
15 | Patricia Schmidt | 7 under par | 7 under par | Round 4 tee time 10:58 | 77 | 67 | 65 | no score | no score | 209 |
15 | Georgia Oboh | 7 under par | 7 under par | Round 4 tee time 10:58 | 74 | 68 | 67 | no score | no score | 209 |
15 | Amelia Garvey | 7 under par | 7 under par | Round 4 tee time 11:10 | 73 | 71 | 65 | no score | no score | 209 |
22 | Shannon Tan | 6 under par | 6 under par | Round 4 tee time 10:34 | 72 | 72 | 66 | no score | no score | 210 |
22 | Jana Melichova | 6 under par | 6 under par | Round 4 tee time 10:34 | 67 | 75 | 68 | no score | no score | 210 |
24 | Trichat Cheenglab | 5 under par | 5 under par | Round 4 tee time 10:10 | 71 | 71 | 69 | no score | no score | 211 |
24 | Aine Donegan | 5 under par | 5 under par | Round 4 tee time 10:10 | 69 | 73 | 69 | no score | no score | 211 |
24 | Lily May Humphreys | 5 under par | 5 under par | Round 4 tee time 10:10 | 67 | 73 | 71 | no score | no score | 211 |
24 | Hannah Screen | 5 under par | 5 under par | Round 4 tee time 10:22 | 71 | 71 | 69 | no score | no score | 211 |
24 | Anna Morgan | 5 under par | 5 under par | Round 4 tee time 10:22 | 72 | 71 | 68 | no score | no score | 211 |
24 | Kristyna Napoleaova | 5 under par | 5 under par | Round 4 tee time 10:22 | 74 | 68 | 69 | no score | no score | 211 |
24 | Lauren Walsh | 5 under par | 5 under par | Round 4 tee time 10:34 | 74 | 70 | 67 | no score | no score | 211 |
31 | Celine Herbin-Marshall | 4 under par | 4 under par | Round 4 tee time 09:46 | 72 | 68 | 72 | no score | no score | 212 |
31 | Ana Pelaez | 4 under par | 4 under par | Round 4 tee time 09:46 | 73 | 68 | 71 | no score | no score | 212 |
31 | Ursula Wikstrom | 4 under par | 4 under par | Round 4 tee time 09:46 | 74 | 68 | 70 | no score | no score | 212 |
31 | Chloe Williams | 4 under par | 4 under par | Round 4 tee time 09:58 | 75 | 68 | 69 | no score | no score | 212 |
31 | Marianne Skarpnord | 4 under par | 4 under par | Round 4 tee time 09:58 | 71 | 71 | 70 | no score | no score | 212 |
31 | Sarah Schober | 4 under par | 4 under par | Round 4 tee time 09:58 | 72 | 70 | 70 | no score | no score | 212 |
31 | Canice Screene | 4 under par | 4 under par | 4 | 72 | 67 | 76 | no score | no score | 215 |
31 | Hannah Darling | 4 under par | 4 under par | 3 | 74 | 67 | 73 | no score | no score | 214 |
31 | Lydia Hall | 4 under par | 4 under par | 2 | 72 | 69 | 72 | no score | no score | 213 |
31 | Alice Hewson | 4 under par | 4 under par | 2 | 71 | 69 | 73 | no score | no score | 213 |
31 | Roberta Liti | 4 under par | 4 under par | 1 | 71 | 72 | 70 | no score | no score | 213 |
42 | Moa Svedenskioeld | 3 under par | 3 under par | 3 | 72 | 72 | 71 | no score | no score | 215 |
42 | Caitlyn MacNab | 3 under par | 3 under par | 1 | 71 | 71 | 71 | no score | no score | 213 |
42 | Leonie Harm | 3 under par | 3 under par | 1 | 70 | 72 | 71 | no score | no score | 213 |
45 | Pia Babnik | 2 under par | 2 under par | 4 | 74 | 69 | 72 | no score | no score | 215 |
45 | Lois Lau | 2 under par | 2 under par | 3 | 72 | 71 | 71 | no score | no score | 214 |
45 | Andrea Grimberg Lignell | 2 under par | 2 under par | 3 | 73 | 69 | 72 | no score | no score | 214 |
45 | Annabell Fuller | 2 under par | 2 under par | 3 | 68 | 74 | 72 | no score | no score | 214 |
45 | Vanessa Knecht | 2 under par | 2 under par | 2 | 72 | 71 | 71 | no score | no score | 214 |
50 | Amy Taylor | 1 under par | 1 under par | 5 | 74 | 70 | 72 | no score | no score | 216 |
50 | Annabel Wilson | 1 under par | 1 under par | 5 | 71 | 72 | 73 | no score | no score | 216 |
50 | Whitney Hillier | 1 under par | 1 under par | 3 | 76 | 67 | 71 | no score | no score | 214 |
53 | Maddison Hinson-Tolchard | level par | level par | 6 | 70 | 71 | 75 | no score | no score | 216 |
53 | Esme Hamilton | level par | level par | 5 | 72 | 72 | 72 | no score | no score | 216 |
53 | Sophie Witt | level par | level par | 4 | 71 | 70 | 74 | no score | no score | 215 |
56 | Gemma Clews | 1 over par | 1 over par | 6 | 70 | 71 | 76 | no score | no score | 217 |
56 | Cara Gainer | 1 over par | 1 over par | 6 | 71 | 73 | 73 | no score | no score | 217 |
58 | Agathe Sauzon | 2 over par | 2 over par | 7 | 71 | 72 | 75 | no score | no score | 218 |
59 | Darcey Harry | 3 over par | 3 over par | 7 | 74 | 69 | 75 | no score | no score | 218 |
60 | Kirsten Rudgeley | 4 over par | 4 over par | 7 | 73 | 71 | 79 | no score | no score | 223 |
Last updated 30th August 2026 at 09:50
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.