Women's Indian Open
- Date:
- 22 - 25 October 2026
- Course:
- DLF G and CC
- Par:
- 72
- Yards:
- 6,189
- Prize Money:
- $500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Chiara Tamburlini | 5 under par | 5 under par | Round 2 tee time 03:00 | 67 | 67 | 67 |
2 | Shannon Tan | 4 under par | 4 under par | Round 2 tee time 06:50 | 68 | 68 | 68 |
2 | Magdalena Simmermacher | 4 under par | 4 under par | Round 2 tee time 07:10 | 68 | 68 | 68 |
4 | Sara Kouskova | 3 under par | 3 under par | Round 2 tee time 02:10 | 69 | 69 | 69 |
5 | Avani Prashanth | 2 under par | 2 under par | Round 2 tee time 02:30 | 70 | 70 | 70 |
5 | Dorthea Forbrigd | 2 under par | 2 under par | Round 2 tee time 03:20 | 70 | 70 | 70 |
5 | Pranavi Urs | 2 under par | 2 under par | Round 2 tee time 06:50 | 70 | 70 | 70 |
5 | Lois Lau | 2 under par | 2 under par | Round 2 tee time 07:40 | 70 | 70 | 70 |
9 | Eleanor Givens | 1 under par | 1 under par | Round 2 tee time 02:50 | 71 | 71 | 71 |
9 | Emma Spitz | 1 under par | 1 under par | Round 2 tee time 03:10 | 71 | 71 | 71 |
9 | Tvesa Malik | 1 under par | 1 under par | Round 2 tee time 03:10 | 71 | 71 | 71 |
9 | Ursula Wikstrom | 1 under par | 1 under par | Round 2 tee time 06:30 | 71 | 71 | 71 |
9 | Chanokhan Angurasaranee | 1 under par | 1 under par | Round 2 tee time 06:40 | 71 | 71 | 71 |
9 | Camille Chevalier | 1 under par | 1 under par | Round 2 tee time 06:50 | 71 | 71 | 71 |
15 | Pornanong Phatlum | level par | level par | Round 2 tee time 02:40 | 72 | 72 | 72 |
15 | Sara Byrne | level par | level par | Round 2 tee time 03:20 | 72 | 72 | 72 |
15 | Ariane Klotz | level par | level par | Round 2 tee time 03:20 | 72 | 72 | 72 |
15 | Roberta Liti | level par | level par | Round 2 tee time 06:30 | 72 | 72 | 72 |
15 | Georgia Oboh | level par | level par | Round 2 tee time 06:30 | 72 | 72 | 72 |
15 | Maddison Hinson-Tolchard | level par | level par | Round 2 tee time 07:10 | 72 | 72 | 72 |
15 | Saanvi Somu | level par | level par | Round 2 tee time 07:50 | 72 | 72 | 72 |
22 | Belinda Ji | 1 over par | 1 over par | Round 2 tee time 03:00 | 73 | 73 | 73 |
22 | Celina Sattelkau | 1 over par | 1 over par | Round 2 tee time 03:10 | 73 | 73 | 73 |
22 | Vani Kapoor | 1 over par | 1 over par | Round 2 tee time 03:10 | 73 | 73 | 73 |
22 | Blanca Fernandez | 1 over par | 1 over par | Round 2 tee time 06:50 | 73 | 73 | 73 |
22 | Ananyaa Sood | 1 over par | 1 over par | Round 2 tee time 07:20 | 73 | 73 | 73 |
27 | Jana Melichova | 2 over par | 2 over par | Round 2 tee time 02:20 | 74 | 74 | 74 |
27 | Anna Zanusso | 2 over par | 2 over par | Round 2 tee time 02:40 | 74 | 74 | 74 |
27 | Anvvi Dahhiya | 2 over par | 2 over par | Round 2 tee time 03:00 | 74 | 74 | 74 |
27 | Whitney Hillier | 2 over par | 2 over par | Round 2 tee time 03:10 | 74 | 74 | 74 |
27 | Sofie Kibsgaard Nielsen | 2 over par | 2 over par | Round 2 tee time 06:40 | 74 | 74 | 74 |
27 | Annika Borrelli | 2 over par | 2 over par | Round 2 tee time 07:10 | 74 | 74 | 74 |
27 | Sanna Nuutinen | 2 over par | 2 over par | Round 2 tee time 07:30 | 74 | 74 | 74 |
27 | Aunchisa Utama | 2 over par | 2 over par | Round 2 tee time 08:00 | 74 | 74 | 74 |
27 | Andrea Grimberg Lignell | 2 over par | 2 over par | 17 | no score | no score | no score |
36 | Patricia Schmidt | 3 over par | 3 over par | Round 2 tee time 02:10 | 75 | 75 | 75 |
36 | Maha Haddioui | 3 over par | 3 over par | Round 2 tee time 02:10 | 75 | 75 | 75 |
36 | Anna Morgan | 3 over par | 3 over par | Round 2 tee time 02:20 | 75 | 75 | 75 |
36 | Alice Hewson | 3 over par | 3 over par | Round 2 tee time 02:30 | 75 | 75 | 75 |
36 | Kajsa Arwefjaell | 3 over par | 3 over par | Round 2 tee time 02:30 | 75 | 75 | 75 |
36 | Lianna Bailey | 3 over par | 3 over par | Round 2 tee time 02:30 | 75 | 75 | 75 |
36 | Elizabeth Young | 3 over par | 3 over par | Round 2 tee time 02:40 | 75 | 75 | 75 |
36 | Louise Rydqvist | 3 over par | 3 over par | Round 2 tee time 03:10 | 75 | 75 | 75 |
36 | Harang Lee | 3 over par | 3 over par | Round 2 tee time 06:40 | 75 | 75 | 75 |
36 | Agathe Sauzon | 3 over par | 3 over par | Round 2 tee time 07:00 | 75 | 75 | 75 |
36 | Tereza Melecka | 3 over par | 3 over par | Round 2 tee time 07:20 | 75 | 75 | 75 |
36 | Momoka Kobori | 3 over par | 3 over par | Round 2 tee time 07:30 | 75 | 75 | 75 |
36 | Vanessa Knecht | 3 over par | 3 over par | Round 2 tee time 07:30 | 75 | 75 | 75 |
49 | Patricie Mackova | 4 over par | 4 over par | Round 2 tee time 02:10 | 76 | 76 | 76 |
49 | Agathe Laisne | 4 over par | 4 over par | Round 2 tee time 02:20 | 76 | 76 | 76 |
49 | Katharina Muehlbauer | 4 over par | 4 over par | Round 2 tee time 02:20 | 76 | 76 | 76 |
49 | Mannat Brar | 4 over par | 4 over par | Round 2 tee time 02:40 | 76 | 76 | 76 |
49 | Tina Mazarino | 4 over par | 4 over par | Round 2 tee time 02:50 | 76 | 76 | 76 |
49 | Ridhima Dilawari | 4 over par | 4 over par | Round 2 tee time 03:00 | 76 | 76 | 76 |
49 | Ginnie Ding | 4 over par | 4 over par | Round 2 tee time 03:20 | 76 | 76 | 76 |
49 | Lavanya Gupta | 4 over par | 4 over par | Round 2 tee time 06:50 | 76 | 76 | 76 |
49 | Verena Gimmy | 4 over par | 4 over par | Round 2 tee time 07:10 | 76 | 76 | 76 |
49 | Kashika Misra | 4 over par | 4 over par | Round 2 tee time 07:20 | 76 | 76 | 76 |
49 | Romy Meekers | 4 over par | 4 over par | Round 2 tee time 07:50 | 76 | 76 | 76 |
49 | Florentyna Parker | 4 over par | 4 over par | Round 2 tee time 07:50 | 76 | 76 | 76 |
49 | Anna Foster | 4 over par | 4 over par | Round 2 tee time 08:00 | 76 | 76 | 76 |
62 | Trichat Cheenglab | 5 over par | 5 over par | Round 2 tee time 02:10 | 77 | 77 | 77 |
62 | Vidhatri Urs | 5 over par | 5 over par | Round 2 tee time 02:10 | 77 | 77 | 77 |
62 | Diksha Dagar | 5 over par | 5 over par | Round 2 tee time 02:20 | 77 | 77 | 77 |
62 | Amandeep Drall | 5 over par | 5 over par | Round 2 tee time 02:30 | 77 | 77 | 77 |
62 | Leonie Harm | 5 over par | 5 over par | Round 2 tee time 02:50 | 77 | 77 | 77 |
62 | Justice Bosio | 5 over par | 5 over par | Round 2 tee time 03:20 | 77 | 77 | 77 |
62 | Elina Nummenpaeae | 5 over par | 5 over par | Round 2 tee time 06:40 | 77 | 77 | 77 |
62 | Chloe Williams | 5 over par | 5 over par | Round 2 tee time 06:50 | 77 | 77 | 77 |
62 | Lily May Humphreys | 5 over par | 5 over par | Round 2 tee time 07:40 | 77 | 77 | 77 |
62 | Amy Taylor | 5 over par | 5 over par | Round 2 tee time 07:50 | 77 | 77 | 77 |
62 | Alexandra Swayne | 5 over par | 5 over par | Round 2 tee time 08:00 | 77 | 77 | 77 |
62 | Alejandra Llaneza | 5 over par | 5 over par | Round 2 tee time 08:00 | 77 | 77 | 77 |
74 | Alessia Nobilio | 6 over par | 6 over par | Round 2 tee time 02:20 | 78 | 78 | 78 |
74 | Hitaashee Bakshi | 6 over par | 6 over par | Round 2 tee time 02:50 | 78 | 78 | 78 |
74 | Lavanya Jadon | 6 over par | 6 over par | Round 2 tee time 03:30 | 78 | 78 | 78 |
74 | Kaiyuree Moodley | 6 over par | 6 over par | Round 2 tee time 06:40 | 78 | 78 | 78 |
74 | Neha Tripathi | 6 over par | 6 over par | Round 2 tee time 07:00 | 78 | 78 | 78 |
74 | Guntas Sandhu | 6 over par | 6 over par | Round 2 tee time 07:00 | 78 | 78 | 78 |
74 | Dorota Zalewska | 6 over par | 6 over par | Round 2 tee time 07:20 | 78 | 78 | 78 |
74 | Gaurika Bishnoi | 6 over par | 6 over par | Round 2 tee time 07:40 | 78 | 78 | 78 |
74 | Gemma Clews | 6 over par | 6 over par | Round 2 tee time 07:40 | 78 | 78 | 78 |
74 | Kristyna Napoleaova | 6 over par | 6 over par | Round 2 tee time 07:50 | 78 | 78 | 78 |
84 | Caitlyn MacNab | 7 over par | 7 over par | Round 2 tee time 02:30 | 79 | 79 | 79 |
84 | Aloysa Atienza | 7 over par | 7 over par | Round 2 tee time 02:40 | 79 | 79 | 79 |
84 | Kelsey MacDonald | 7 over par | 7 over par | Round 2 tee time 02:50 | 79 | 79 | 79 |
84 | Jess Baker | 7 over par | 7 over par | Round 2 tee time 03:00 | 79 | 79 | 79 |
84 | Durga Nittur | 7 over par | 7 over par | Round 2 tee time 03:30 | 79 | 79 | 79 |
84 | Ayako Uehara | 7 over par | 7 over par | Round 2 tee time 07:20 | 79 | 79 | 79 |
84 | Ojaswini Saraswat | 7 over par | 7 over par | Round 2 tee time 07:20 | 79 | 79 | 79 |
84 | Anvitha Narender | 7 over par | 7 over par | Round 2 tee time 07:40 | 79 | 79 | 79 |
84 | Ana Dawson | 7 over par | 7 over par | Round 2 tee time 08:00 | 79 | 79 | 79 |
93 | Moa Folke | 8 over par | 8 over par | Round 2 tee time 03:30 | 80 | 80 | 80 |
93 | Aine Donegan | 8 over par | 8 over par | Round 2 tee time 06:30 | 80 | 80 | 80 |
93 | Cecile Finne-Ipsen | 8 over par | 8 over par | Round 2 tee time 06:30 | 80 | 80 | 80 |
93 | Shagun Narain | 8 over par | 8 over par | Round 2 tee time 07:00 | 80 | 80 | 80 |
93 | Amy Lee | 8 over par | 8 over par | Round 2 tee time 07:10 | 80 | 80 | 80 |
93 | Sophie Hausmann | 8 over par | 8 over par | Round 2 tee time 07:30 | 80 | 80 | 80 |
93 | Ananya Datar | 8 over par | 8 over par | Round 2 tee time 07:30 | 80 | 80 | 80 |
93 | Marianne Skarpnord | 8 over par | 8 over par | Round 2 tee time 08:00 | 80 | 80 | 80 |
101 | Heena Kang | 9 over par | 9 over par | Round 2 tee time 03:00 | 81 | 81 | 81 |
101 | Jasmine Shekar | 9 over par | 9 over par | Round 2 tee time 03:20 | 81 | 81 | 81 |
101 | Riya Jadon | 9 over par | 9 over par | Round 2 tee time 06:40 | 81 | 81 | 81 |
101 | Daniela Darquea | 9 over par | 9 over par | Round 2 tee time 07:00 | 81 | 81 | 81 |
101 | Sophie Witt | 9 over par | 9 over par | Round 2 tee time 07:00 | 81 | 81 | 81 |
101 | Corinne Viden | 9 over par | 9 over par | Round 2 tee time 07:10 | 81 | 81 | 81 |
107 | Nayanika Sanga | 10 over par | 10 over par | Round 2 tee time 03:30 | 82 | 82 | 82 |
107 | Meghan MacLaren | 10 over par | 10 over par | Round 2 tee time 07:40 | 82 | 82 | 82 |
107 | Khushi Khanijau | 10 over par | 10 over par | Round 2 tee time 07:50 | 82 | 82 | 82 |
110 | Maria Fernanda Lira | 11 over par | 11 over par | Round 2 tee time 02:40 | 83 | 83 | 83 |
110 | Karishma Govind | 11 over par | 11 over par | Round 2 tee time 03:30 | 83 | 83 | 83 |
110 | Marta Sanz | 11 over par | 11 over par | Round 2 tee time 07:30 | 83 | 83 | 83 |
113 | Leticia Ras-Anderica | 16 over par | 16 over par | Round 2 tee time 06:30 | 88 | 88 | 88 |
114 | Sneha Singh | no score | no score | Withdrawn | no score | no score | no score |
Last updated 22nd October 2026 at 14:55
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.