Tour Championship
- Date:
- 27 - 30 August 2026
- Course:
- East Lake Golf Club
- Par:
- 70
- Yards:
- 7,440
- Prize Money:
- $40,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Hovland | 15 under par | 15 under par | Round 4 tee time 18:50 | 64 | 66 | 65 | 65 | 195 |
2 | Ryan Gerard | 14 under par | 14 under par | Round 4 tee time 18:50 | 65 | 65 | 66 | 66 | 196 |
3 | Chris Gotterup | 12 under par | 12 under par | Round 4 tee time 18:26 | 64 | 67 | 67 | 67 | 198 |
3 | Scottie Scheffler | 12 under par | 12 under par | Round 4 tee time 18:26 | 65 | 67 | 66 | 66 | 198 |
3 | Ludvig Aaberg | 12 under par | 12 under par | Round 4 tee time 18:38 | 65 | 68 | 65 | 65 | 198 |
3 | Adam Scott | 12 under par | 12 under par | Round 4 tee time 18:38 | 66 | 67 | 65 | 65 | 198 |
7 | Rory McIlroy | 10 under par | 10 under par | Round 4 tee time 18:14 | 68 | 69 | 63 | 63 | 200 |
7 | Cameron Young | 10 under par | 10 under par | Round 4 tee time 18:14 | 70 | 62 | 68 | 68 | 200 |
9 | Jacob Bridgeman | 9 under par | 9 under par | Round 4 tee time 17:44 | 68 | 67 | 66 | 66 | 201 |
9 | Sam Burns | 9 under par | 9 under par | Round 4 tee time 17:44 | 66 | 68 | 67 | 67 | 201 |
9 | Russell Henley | 9 under par | 9 under par | Round 4 tee time 18:02 | 70 | 65 | 66 | 66 | 201 |
9 | Min-Woo Lee | 9 under par | 9 under par | Round 4 tee time 18:02 | 62 | 73 | 66 | 66 | 201 |
13 | Matthew Fitzpatrick | 8 under par | 8 under par | Round 4 tee time 17:20 | 66 | 67 | 69 | 69 | 202 |
13 | Si-Woo Kim | 8 under par | 8 under par | Round 4 tee time 17:32 | 69 | 68 | 65 | 65 | 202 |
13 | Justin Rose | 8 under par | 8 under par | Round 4 tee time 17:32 | 68 | 65 | 69 | 69 | 202 |
16 | Joo-Hyung Kim | 7 under par | 7 under par | Round 4 tee time 16:56 | 67 | 68 | 68 | 68 | 203 |
16 | Collin Morikawa | 7 under par | 7 under par | Round 4 tee time 16:56 | 64 | 67 | 72 | 72 | 203 |
16 | Alex Fitzpatrick | 7 under par | 7 under par | Round 4 tee time 17:08 | 68 | 68 | 67 | 67 | 203 |
16 | Tommy Fleetwood | 7 under par | 7 under par | Round 4 tee time 17:08 | 66 | 70 | 67 | 67 | 203 |
16 | Wyndham Clark | 7 under par | 7 under par | Round 4 tee time 17:20 | 67 | 69 | 67 | 67 | 203 |
21 | Ryan Fox | 6 under par | 6 under par | Round 4 tee time 16:38 | 66 | 68 | 70 | 70 | 204 |
22 | Akshay Bhatia | 5 under par | 5 under par | Round 4 tee time 16:26 | 65 | 69 | 71 | 71 | 205 |
22 | Gary Woodland | 5 under par | 5 under par | Round 4 tee time 16:26 | 66 | 68 | 71 | 71 | 205 |
22 | Xander Schauffele | 5 under par | 5 under par | Round 4 tee time 16:38 | 67 | 71 | 67 | 67 | 205 |
25 | Patrick Cantlay | 4 under par | 4 under par | Round 4 tee time 16:02 | 68 | 70 | 68 | 68 | 206 |
25 | Robert MacIntyre | 4 under par | 4 under par | Round 4 tee time 16:14 | 67 | 76 | 63 | 63 | 206 |
25 | Hideki Matsuyama | 4 under par | 4 under par | Round 4 tee time 16:14 | 69 | 70 | 67 | 67 | 206 |
28 | Alex Smalley | 3 under par | 3 under par | Round 4 tee time 15:50 | 67 | 68 | 72 | 72 | 207 |
28 | Kristoffer Reitan | 3 under par | 3 under par | Round 4 tee time 16:02 | 70 | 69 | 68 | 68 | 207 |
30 | J. J. Spaun | no score | no score | Withdrawn | no score | no score | no score | no score | no score |
Last updated 30th August 2026 at 05:03
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.