Bermuda Championship
- Date:
- 22 - 26 October 2026
- Course:
- Port Royal GC
- Par:
- 71
- Yards:
- 6,828
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Austin Smotherman | 16 under par | 16 under par | finished | 65 | 66 | 66 | 66 | 197 |
2 | Seamus Power | 16 under par | 16 under par | finished | 66 | 64 | 67 | 67 | 197 |
3 | Benjamin Silverman | 14 under par | 14 under par | finished | 63 | 67 | 69 | 69 | 199 |
3 | Taylor Moore | 14 under par | 14 under par | finished | 65 | 68 | 66 | 66 | 199 |
3 | Corey Conners | 14 under par | 14 under par | finished | 63 | 67 | 69 | 69 | 199 |
6 | Danny Walker | 13 under par | 13 under par | finished | 63 | 67 | 70 | 70 | 200 |
6 | Chris Kirk | 13 under par | 13 under par | finished | 66 | 67 | 67 | 67 | 200 |
6 | Chan Kim | 13 under par | 13 under par | finished | 64 | 72 | 64 | 64 | 200 |
6 | Tom Hoge | 13 under par | 13 under par | finished | 68 | 67 | 65 | 65 | 200 |
6 | Chandler Blanchet | 13 under par | 13 under par | finished | 62 | 67 | 71 | 71 | 200 |
11 | Greyson Sigg | 12 under par | 12 under par | finished | 67 | 64 | 70 | 70 | 201 |
11 | Isaiah Salinda | 12 under par | 12 under par | finished | 69 | 65 | 67 | 67 | 201 |
11 | Cameron Davis | 12 under par | 12 under par | finished | 70 | 64 | 67 | 67 | 201 |
11 | Luke Clanton | 12 under par | 12 under par | finished | 67 | 68 | 66 | 66 | 201 |
15 | David Skinns | 11 under par | 11 under par | finished | 68 | 63 | 71 | 71 | 202 |
15 | Denny McCarthy | 11 under par | 11 under par | finished | 67 | 64 | 71 | 71 | 202 |
17 | Dylan Wu | 10 under par | 10 under par | finished | 67 | 68 | 68 | 68 | 203 |
17 | Rudy Sautron | 10 under par | 10 under par | finished | 69 | 67 | 67 | 67 | 203 |
17 | Seung-Yul Noh | 10 under par | 10 under par | finished | 67 | 67 | 69 | 69 | 203 |
17 | Ben Kohles | 10 under par | 10 under par | finished | 63 | 68 | 72 | 72 | 203 |
17 | Adam Hadwin | 10 under par | 10 under par | finished | 71 | 64 | 68 | 68 | 203 |
17 | Brice Garnett | 10 under par | 10 under par | finished | 65 | 70 | 68 | 68 | 203 |
17 | Adrien Dumont | 10 under par | 10 under par | finished | 70 | 67 | 66 | 66 | 203 |
17 | Kihei Akina | 10 under par | 10 under par | finished | 66 | 67 | 70 | 70 | 203 |
25 | Jesper Svensson | 9 under par | 9 under par | finished | 69 | 64 | 71 | 71 | 204 |
25 | Peter Malnati | 9 under par | 9 under par | finished | 70 | 66 | 68 | 68 | 204 |
25 | Martin Laird | 9 under par | 9 under par | finished | 67 | 68 | 69 | 69 | 204 |
25 | Mackenzie Hughes | 9 under par | 9 under par | finished | 64 | 69 | 71 | 71 | 204 |
25 | David Ford | 9 under par | 9 under par | finished | 72 | 64 | 68 | 68 | 204 |
25 | A.J. Ewart | 9 under par | 9 under par | finished | 70 | 65 | 69 | 69 | 204 |
25 | Nick Dunlap | 9 under par | 9 under par | finished | 69 | 66 | 69 | 69 | 204 |
25 | Eric Cole | 9 under par | 9 under par | finished | 65 | 65 | 74 | 74 | 204 |
25 | Zachary Blair | 9 under par | 9 under par | finished | 65 | 69 | 70 | 70 | 204 |
34 | Kristoffer Ventura | 8 under par | 8 under par | finished | 66 | 68 | 71 | 71 | 205 |
34 | Davis Thompson | 8 under par | 8 under par | finished | 72 | 65 | 68 | 68 | 205 |
34 | Hayden Springer | 8 under par | 8 under par | finished | 66 | 68 | 71 | 71 | 205 |
34 | Neal Shipley | 8 under par | 8 under par | finished | 68 | 66 | 71 | 71 | 205 |
34 | Ben Martin | 8 under par | 8 under par | finished | 66 | 70 | 69 | 69 | 205 |
34 | Mark Hubbard | 8 under par | 8 under par | finished | 67 | 66 | 72 | 72 | 205 |
34 | Kensei Hirata | 8 under par | 8 under par | finished | 65 | 64 | 76 | 76 | 205 |
34 | Lucas Glover | 8 under par | 8 under par | finished | 69 | 66 | 70 | 70 | 205 |
34 | Zecheng Dou | 8 under par | 8 under par | finished | 67 | 69 | 69 | 69 | 205 |
34 | Trace Crowe | 8 under par | 8 under par | finished | 66 | 67 | 72 | 72 | 205 |
44 | Ren Yonezawa | 7 under par | 7 under par | finished | 65 | 68 | 73 | 73 | 206 |
44 | Andrew Novak | 7 under par | 7 under par | finished | 64 | 70 | 72 | 72 | 206 |
44 | Max McGreevy | 7 under par | 7 under par | finished | 69 | 67 | 70 | 70 | 206 |
44 | Willie Mack III | 7 under par | 7 under par | finished | 68 | 66 | 72 | 72 | 206 |
44 | Takumi Kanaya | 7 under par | 7 under par | finished | 68 | 69 | 69 | 69 | 206 |
44 | Lee Hodges | 7 under par | 7 under par | finished | 66 | 70 | 70 | 70 | 206 |
44 | Joel Dahmen | 7 under par | 7 under par | finished | 65 | 71 | 70 | 70 | 206 |
44 | Rafael Campos | 7 under par | 7 under par | finished | 69 | 65 | 72 | 72 | 206 |
52 | Robert Streb | 6 under par | 6 under par | finished | 69 | 67 | 71 | 71 | 207 |
52 | Davis Riley | 6 under par | 6 under par | finished | 65 | 71 | 71 | 71 | 207 |
52 | Rico Hoey | 6 under par | 6 under par | finished | 69 | 67 | 71 | 71 | 207 |
52 | Emiliano Grillo | 6 under par | 6 under par | finished | 64 | 69 | 74 | 74 | 207 |
52 | Davis Chatfield | 6 under par | 6 under par | finished | 66 | 70 | 71 | 71 | 207 |
57 | Vincent Whaley | 5 under par | 5 under par | finished | 68 | 69 | 71 | 71 | 208 |
57 | Austin Eckroat | 5 under par | 5 under par | finished | 70 | 66 | 72 | 72 | 208 |
59 | Erik van Rooyen | 4 under par | 4 under par | finished | 67 | 70 | 72 | 72 | 209 |
59 | Adam Svensson | 4 under par | 4 under par | finished | 67 | 69 | 73 | 73 | 209 |
59 | Chad Ramey | 4 under par | 4 under par | finished | 68 | 66 | 75 | 75 | 209 |
59 | Paul Peterson | 4 under par | 4 under par | finished | 68 | 65 | 76 | 76 | 209 |
59 | Jeffrey Kang | 4 under par | 4 under par | finished | 68 | 68 | 73 | 73 | 209 |
64 | Brendon Todd | 3 under par | 3 under par | finished | 70 | 67 | 73 | 73 | 210 |
64 | Miles Russell | 3 under par | 3 under par | finished | 67 | 70 | 73 | 73 | 210 |
64 | Kevin Roy | 3 under par | 3 under par | finished | 69 | 68 | 73 | 73 | 210 |
64 | Henrik Norlander | 3 under par | 3 under par | finished | 68 | 69 | 73 | 73 | 210 |
64 | Hank Lebioda | 3 under par | 3 under par | finished | 68 | 68 | 74 | 74 | 210 |
64 | Jonathan Byrd | 3 under par | 3 under par | finished | 64 | 71 | 75 | 75 | 210 |
70 | Jeremy Paul | 2 under par | 2 under par | finished | 70 | 67 | 74 | 74 | 211 |
71 | Nick Hardy | 1 under par | 1 under par | finished | 69 | 66 | 77 | 77 | 212 |
71 | Dylan Frittelli | 1 under par | 1 under par | finished | 70 | 66 | 76 | 76 | 212 |
Last updated 26th October 2026 at 22:30
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.