Live. Maybank Championship
- Date:
- 28 October - 1 November 2026
- Course:
- Kuala Lumpur Golf and CC
- Par:
- 72
- Yards:
- 6,536
- Prize Money:
- $3,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Perrine Delacour | 2 under par | 2 under par | 3 | no score | no score | no score |
1 | Yan Liu | 2 under par | 2 under par | 3 | no score | no score | no score |
3 | Jing Yan | 1 under par | 1 under par | 3 | no score | no score | no score |
3 | Yu Liu | 1 under par | 1 under par | 3 | no score | no score | no score |
3 | Sophia Schubert | 1 under par | 1 under par | 2 | no score | no score | no score |
3 | Pauline Roussin-Bouchard | 1 under par | 1 under par | 2 | no score | no score | no score |
3 | Cassie Porter | 1 under par | 1 under par | 2 | no score | no score | no score |
3 | Alexa Pano | 1 under par | 1 under par | 1 | no score | no score | no score |
3 | Gina Kim | 1 under par | 1 under par | 1 | no score | no score | no score |
10 | Brooke Matthews | level par | level par | 3 | no score | no score | no score |
10 | Natasha Oon | level par | level par | 3 | no score | no score | no score |
10 | Soo-Bin Joo | level par | level par | 2 | no score | no score | no score |
10 | Nanna Koerstz Madsen | level par | level par | 2 | no score | no score | no score |
10 | Mary Liu | level par | level par | 1 | no score | no score | no score |
10 | Suvichaya Vinijchaitham | level par | level par | 1 | no score | no score | no score |
10 | Melanie Green | level par | level par | 1 | no score | no score | no score |
10 | Julia Lopez | level par | level par | 1 | no score | no score | no score |
10 | Na-Rin An | level par | level par | 1 | no score | no score | no score |
10 | You-Min Hwang | level par | level par | 1 | no score | no score | no score |
10 | Erika Hara | level par | level par | 1 | no score | no score | no score |
10 | Ruoning Yin | level par | level par | 1 | no score | no score | no score |
22 | Weiwei Zhang | 1 over par | 1 over par | 2 | no score | no score | no score |
- | Achiraya Sriwong | level par | level par | Round 1 tee time 00:10 | no score | no score | no score |
- | Jin-Hee Im | level par | level par | Round 1 tee time 00:10 | no score | no score | no score |
- | Jenny Bae | level par | level par | Round 1 tee time 00:10 | no score | no score | no score |
- | Amy Yang | level par | level par | Round 1 tee time 00:10 | no score | no score | no score |
- | Yana Wilson | level par | level par | Round 1 tee time 00:10 | no score | no score | no score |
- | Ayaka Furue | level par | level par | Round 1 tee time 00:10 | no score | no score | no score |
- | Genevieve Ling | level par | level par | Round 1 tee time 00:21 | no score | no score | no score |
- | Chisato Iwai | level par | level par | Round 1 tee time 00:21 | no score | no score | no score |
- | Maja Stark | level par | level par | Round 1 tee time 00:21 | no score | no score | no score |
- | Lindy Duncan | level par | level par | Round 1 tee time 00:21 | no score | no score | no score |
- | Jin-Young Ko | level par | level par | Round 1 tee time 00:21 | no score | no score | no score |
- | Hinako Shibuno | level par | level par | Round 1 tee time 00:21 | no score | no score | no score |
- | Kelly Tan | level par | level par | Round 1 tee time 00:32 | no score | no score | no score |
- | Akie Iwai | level par | level par | Round 1 tee time 00:32 | no score | no score | no score |
- | Leona Maguire | level par | level par | Round 1 tee time 00:32 | no score | no score | no score |
- | Angel Yin | level par | level par | Round 1 tee time 00:32 | no score | no score | no score |
- | Dewi Weber | level par | level par | Round 1 tee time 00:32 | no score | no score | no score |
- | Wei Ling Hsu | level par | level par | Round 1 tee time 00:32 | no score | no score | no score |
- | Mirabel Ting | level par | level par | Round 1 tee time 00:43 | no score | no score | no score |
- | Lottie Woad | level par | level par | Round 1 tee time 00:43 | no score | no score | no score |
- | Hye-Jin Choi | level par | level par | Round 1 tee time 00:43 | no score | no score | no score |
- | Nataliya Guseva | level par | level par | Round 1 tee time 00:43 | no score | no score | no score |
- | Linn Grant | level par | level par | Round 1 tee time 00:43 | no score | no score | no score |
- | Ana Belac | level par | level par | Round 1 tee time 00:43 | no score | no score | no score |
- | Anna Huang | level par | level par | Round 1 tee time 00:54 | no score | no score | no score |
- | Lydia Ko | level par | level par | Round 1 tee time 00:54 | no score | no score | no score |
- | Minami Katsu | level par | level par | Round 1 tee time 00:54 | no score | no score | no score |
- | Paphangkorn Tavatanakit | level par | level par | Round 1 tee time 00:54 | no score | no score | no score |
- | Min-Ji Kang | level par | level par | Round 1 tee time 00:54 | no score | no score | no score |
- | Lauren Walsh | level par | level par | Round 1 tee time 00:54 | no score | no score | no score |
- | Sarisa Pojanalai | level par | level par | Round 1 tee time 01:05 | no score | no score | no score |
- | Hae-Ran Ryu | level par | level par | Round 1 tee time 01:05 | no score | no score | no score |
- | Hannah Green | level par | level par | Round 1 tee time 01:05 | no score | no score | no score |
- | Arpichaya Yubol | level par | level par | Round 1 tee time 01:05 | no score | no score | no score |
- | Esther Henseleit | level par | level par | Round 1 tee time 01:05 | no score | no score | no score |
- | Amanda Doherty | level par | level par | Round 1 tee time 01:05 | no score | no score | no score |
- | Pimnipa Panthong | level par | level par | Round 1 tee time 01:16 | no score | no score | no score |
- | Miyu Yamashita | level par | level par | Round 1 tee time 01:16 | no score | no score | no score |
- | Celine Boutier | level par | level par | Round 1 tee time 01:16 | no score | no score | no score |
- | Aditi Ashok | level par | level par | Round 1 tee time 01:16 | no score | no score | no score |
- | Jodi Ewart | level par | level par | Round 1 tee time 01:16 | no score | no score | no score |
- | Charley Hull | level par | level par | Round 1 tee time 01:27 | no score | no score | no score |
- | Chanettee Wannasaen | level par | level par | Round 1 tee time 01:27 | no score | no score | no score |
- | Mi-Hyang Lee | level par | level par | Round 1 tee time 01:27 | no score | no score | no score |
- | Yuri Yoshida | level par | level par | Round 1 tee time 01:27 | no score | no score | no score |
- | Grace Kim | level par | level par | Round 1 tee time 01:27 | no score | no score | no score |
- | Carlota Ciganda | level par | level par | Round 1 tee time 01:27 | no score | no score | no score |
- | A-Lim Kim | level par | level par | Round 1 tee time 23:48 | no score | no score | no score |
- | Pajaree Anannarukarn | level par | level par | Round 1 tee time 23:48 | no score | no score | no score |
- | Lucy Li | level par | level par | Round 1 tee time 23:48 | no score | no score | no score |
- | Marisa Tojai | level par | level par | Round 1 tee time 23:59 | no score | no score | no score |
- | Liyana Durisic | level par | level par | Round 1 tee time 23:59 | no score | no score | no score |
- | Karis Davidson | level par | level par | Round 1 tee time 23:59 | no score | no score | no score |
- | Robyn Choi | level par | level par | Round 1 tee time 23:59 | no score | no score | no score |
- | Manon de Roey | level par | level par | Round 1 tee time 23:59 | no score | no score | no score |
- | Carla Tejedo | level par | level par | Round 1 tee time 23:59 | no score | no score | no score |
Last updated 29th October 2026 at 00:03
Please note: All times are UK. Some content is provided by third parties, is subject to change, and is unverified.